Penn State Behrend vs Penn State Altoona
@ Altoona, Pa. | Stewart Athl. Field
@ Altoona, Pa. | Stewart Athl. Field
5/14/2011 at 10:00 AM
|
Penn St.-Behrend
7 |
Penn St.-Altoona
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Behrend (27-11) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 14 | 3 |
| Penn St.-Altoona (27-11) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 3 |
Penn St.-Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kragnes Ryan cf | 5 | 2 | 1 | 1 | 2 | 1 | 2 |
| Kessler Ed ss | 7 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lang Geoff rf | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bittner Matt 3b | 6 | 0 | 2 | 1 | 1 | 1 | 0 |
| Pavlik Blake lf | 6 | 0 | 1 | 1 | 1 | 2 | 5 |
| Bukowski Evan c | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paterniti Joe 2b | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| Latta Harry 1b | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
| Doyle Rich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kline Kyle 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geibel Ryan dh | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Verona James dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zurat Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condit Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kountz Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 7 | 14 | 7 | 5 | 10 | 13 |
| Batting | |||||||
|
2B: Kessler Ed; Pavlik Blake HR: Lang Geoff RBI: Kragnes Ryan; Kessler Ed 2; Lang Geoff 2; Bittner Matt; Pavlik Blake |
|||||||
| Baserunning | |||||||
|
SB: Kragnes Ryan 2; Paterniti Joe; Verona James | |||||||
| Fielding | |||||||
|
E: Kessler Ed; Pavlik Blake; Bukowski Evan | |||||||
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum cf | 6 | 1 | 2 | 2 | 0 | 1 | 3 |
| Kelly lf | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
| Terpack lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luzier 1b | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Heine rf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Schall 3b | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bennett 2b | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Pollicino dh | 6 | 1 | 1 | 1 | 0 | 3 | 1 |
| Schmauder c | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stiffler ss | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Mock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 6 | 11 | 6 | 4 | 13 | 12 |
| Batting | |||||||
|
2B: Baum; Heine; Stiffler HR: Baum; Heine; Pollicino RBI: Baum 2; Kelly; Heine; Schall; Pollicino Sac fly: Schall |
|||||||
| Baserunning | |||||||
|
SB: Heine | |||||||
| Fielding | |||||||
|
E: Schall; Bennett; Stiffler | |||||||
Penn St.-Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zurat Chad | 6.2 | 5 | 2 | 2 | 1 | 10 | 1 |
| Condit Jay | 4.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Kountz Andy (W, 3-0) | 2.0 | 3 | 4 | 3 | 1 | 1 | 2 |
| Totals | 13.0 | 11 | 6 | 5 | 4 | 13 | 3 |
| Pitching | |||||||
|
Batters Faced: Zurat Chad 27; Condit Jay 19; Kountz Andy 11 HBP: Zurat Chad | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mock | 9.1 | 7 | 2 | 2 | 2 | 7 | 1 |
| Keeler (L, 2-4) | 3.2 | 7 | 5 | 4 | 3 | 3 | 0 |
| Totals | 13.0 | 14 | 7 | 6 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Mock 39; Keeler 20 | |||||||
| Scoring Summary |
|---|
| Penn St.-Behrend - Top 1st |
| Lang grounded out to ss, RBI; Kessler advanced to third; Kragnes scored. |
| Penn St.-Altoona - Bottom 1st |
| Penn St.-Behrend - Top 2nd |
| Penn St.-Altoona - Bottom 2nd |
| Heine homered to left center, RBI. |
| Penn St.-Behrend - Top 3rd |
| Lang homered to center field, RBI. |
| Penn St.-Altoona - Bottom 3rd |
| Kelly grounded out to ss, RBI; Baum advanced to third; Schmauder scored. |
| Penn St.-Behrend - Top 4th |
| Penn St.-Altoona - Bottom 4th |
| Penn St.-Behrend - Top 5th |
| Penn St.-Altoona - Bottom 5th |
| Penn St.-Behrend - Top 6th |
| Penn St.-Altoona - Bottom 6th |
| Penn St.-Behrend - Top 7th |
| Penn St.-Altoona - Bottom 7th |
| Penn St.-Behrend - Top 8th |
| Penn St.-Altoona - Bottom 8th |
| Penn St.-Behrend - Top 9th |
| Penn St.-Altoona - Bottom 9th |
| Penn St.-Behrend - Top 10th |
| Penn St.-Altoona - Bottom 10th |
| Penn St.-Behrend - Top 11th |
| Penn St.-Altoona - Bottom 11th |
| Penn St.-Behrend - Top 12th |
| Pavlik walked, RBI; Bittner advanced to second; Lang advanced to third; Kessler scored. |
| Penn St.-Altoona - Bottom 12th |
| Schall flied out to cf, SAC, RBI; Terpack scored. |
| Penn St.-Behrend - Top 13th |
| Kragnes singled down the lf line, RBI; Verona advanced to second; Doyle scored. |
| Kessler singled to right center, 2 RBI; Kragnes scored; Verona scored. |
| Bittner singled through the left side, RBI; Lang scored, unearned. |
| Penn St.-Altoona - Bottom 13th |
| Pollicino homered to left field, RBI. |
| Baum homered to left field, 2 RBI; Schmauder scored, unearned. |
| Other Information | |
|---|---|
|
Location: Altoona, Pa. Stadium: Stewart Athl. Field Attendance: 287 Duration: 3:30 Umpires: Home plate - Dale Gallo , First base - Tom McAdoo , Second base - Robert Reitz |
Weather: overcast, 60s Game: AMCCBB6 |
