2011 Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Shane Stauffer | P | Fr. | 6-3 | 190 | Bakerstown, PA/Pine-Richland |
| 4 | Ryan Kragnes | OF | So. | 5-10 | 165 | Bethel Park, PA/Bethel Park |
| 5 | Bryan Rayburg | P | Fr. | 6-2 | 195 | Arnold, PA/Valley |
| 6 | Zach Matthews | P | So. | 6-0 | 175 | Rochester, PA/Rochester |
| 7 | Kyle Kline | 1B | Sr. | 6-3 | 190 | Clearfield, PA/Clearfield Area |
| 8 | Harry Latta | 1B | Sr. | 6-0 | 195 | Waterford, PA/Fort LeBoeuf |
| 9 | Jay Condit | OF | So. | 6-0 | 170 | Cranberry Township, PA/Seneca Valley |
| 10 | Matt Bittner | IF | So. | 6-2 | 195 | Lancaster, NY/St. Mary's |
| 11 | Josh Copley | P | Fr. | 6-0 | 200 | Erie, PA/McDowell |
| 12 | Chad Zurat | P | Fr. | 6-3 | 190 | Clearfield, PA/Clearfield |
| 13 | Ed Kessler | SS | Sr. | 5-10 | 178 | Bethel Park, PA/Bethel Park |
| 14 | Ryan Geibel | C | Jr. | 6-1 | 190 | East Butler, PA/Butler |
| 16 | Ryan Luzik | P | Fr. | 5-11 | 165 | Natrona Heights, PA/Highlands |
| 18 | Blake Pavlik | P | Sr. | 6-2 | 192 | Apollo, PA/Kiski Area |
| 19 | Joe Paterniti | 2B | Jr. | 6-1 | 170 | Jamestown, NY/Jamestown |
| 20 | Geoff Lang | OF | Sr. | 5-11 | 175 | Pittsburgh, PA/North Allegheny |
| 21 | Josh Barbara | 2B | Fr. | 5-11 | 175 | Pittsburgh, PA/Fox Chapel |
| 22 | James Verona | IF | So. | 6-0 | 190 | Murrysville, PA/Franklin Regional |
| 27 | Ryan Zamiskie | P | Sr. | 6-5 | 230 | Jeannette, PA/Penn Trafford |
| 28 | Matt Parnes | P | So. | 6-2 | 175 | Cranberry Township, PA/Seneca Valley |
| 29 | Evan Bukowski | C | So. | 5-10 | 175 | Washington, PA/Trinity |
| 30 | Rich Doyle | OF | Sr. | 6-0 | 170 | Pittsburgh, PA/North Allegheny |
| 31 | Ryan Jacobs | P | So. | 6-2 | 195 | Port Vue, PA/South Allegheny |
| 34 | Andy Kountz | P | Sr. | 6-2 | 200 | Bethel Park, PA/Bethel Park |
| 36 | Mike Moyer | P | So. | 5-11 | 190 | Clearfield, PA/Clearfield |
| 37 | Vinny Rice | C | So. | 6-3 | 200 | Harmony, PA/Seneca Valley |
|
Head Coach: Paul Benim |
||||||
