Penn State Behrend
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 308 | .327 | .409 | .432 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-13 (.683) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 11-4 |
| Neutral | 9-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 13 | at Penn State Altoona | L, 12-2 |
| May 13 | vs. Medaille | W, 11-3 |
| May 14 | at Penn State Altoona | W, 7-6 |
| May 14 | at Penn State Altoona | L, 8-7 |
| May 22 | vs. La Roche | W, 7-5 |
| May 22 | vs. Grove City | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| At Bats | 1309 | 557 | ||
| Runs | 308 | 171 | ||
| Hits | 428 | 203 | ||
| Doubles | 67 | 38 | ||
| Triples | 16 | 8 | ||
| Home Runs | 13 | 11 | ||
| Runs Batted In | 268 | 152 | ||
| Extra Base Hits | 96 | 57 | ||
| Total Bases | 566 | 290 | ||
| Walks | 171 | 87 | ||
| Hit by pitch | 30 | 17 | ||
| Strikeouts | 205 | 76 | ||
| Sacrifice Flies | 28 | 15 | ||
| Sacrifice Hits | 32 | 14 | ||
| Hit into double play | 21 | 5 | ||
| Stolen Bases | 102 | 47 | ||
| Caught Stealing | 15 | 5 | ||
| Batting Average | .327 | .364 | ||
| On Base Percentage | .409 | .454 | ||
| Slugging Percentage | .432 | .521 | ||
| Earned Run Average | 4.78 | 4.54 | ||
| Shutouts | 4 | 2 | ||
| At Bats Against | 1258 | 490 | ||
| Batting Average Against | .271 | .259 | ||
| Home Attendance | 825 | 575 | ||
| Home Attendance average | 69 | 72 | ||
