Penn State Behrend
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 308 | .327 | .409 | .432 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lang Geoff | Sr | 40 | 152 | 41 | 53 | 7 | 9 | 3 | 40 | 11 | 21 | 23 | 2 | .349 | .389 | .572 | ||
| 13 | Kessler Ed | Sr | 41 | 148 | 38 | 47 | 10 | - | - | 18 | 28 | 17 | 9 | 1 | .318 | .422 | .385 | ||
| 10 | Bittner Matt | So | 41 | 144 | 34 | 58 | 12 | 1 | 5 | 51 | 22 | 19 | 3 | 3 | .403 | .477 | .604 | ||
| 04 | Kragnes Ryan | So | 38 | 129 | 47 | 50 | 7 | - | - | 18 | 26 | 22 | 28 | 4 | .388 | .494 | .442 | ||
| 18 | Pavlik Blake | Sr | 36 | 126 | 35 | 52 | 10 | 3 | - | 34 | 16 | 15 | 10 | - | .413 | .483 | .540 | ||
| 29 | Bukowski Evan | So | 38 | 126 | 27 | 46 | 4 | - | 1 | 30 | 19 | 6 | 6 | 2 | .365 | .458 | .421 | ||
| 19 | Paterniti Joe | Jr | 39 | 101 | 19 | 27 | 2 | 1 | - | 8 | 14 | 24 | 6 | - | .267 | .375 | .307 | ||
| 08 | Latta Harry | Sr | 31 | 97 | 14 | 26 | 3 | - | 1 | 18 | 8 | 17 | 5 | 1 | .268 | .324 | .330 | ||
| 14 | Geibel Ryan | Jr | 33 | 89 | 15 | 25 | 6 | - | - | 23 | 12 | 19 | 1 | - | .281 | .374 | .348 | ||
| 30 | Doyle Rich | Sr | 30 | 50 | 11 | 13 | 1 | 1 | - | 8 | 1 | 8 | 5 | 2 | .260 | .286 | .320 | ||
| 22 | Verona James | So | 23 | 46 | 8 | 11 | 2 | 1 | 1 | 6 | 3 | 15 | 4 | - | .239 | .300 | .391 | ||
| 07 | Kline Kyle | Sr | 20 | 34 | 7 | 5 | 1 | - | - | 5 | 5 | 9 | - | - | .147 | .268 | .176 | ||
| 21 | Barbara Josh | Fr | 19 | 33 | 7 | 8 | 2 | - | 1 | 4 | 4 | 6 | - | - | .242 | .324 | .394 | ||
| 09 | Condit Jay | So | 23 | 21 | 3 | 3 | - | - | 1 | 2 | 1 | 2 | 2 | - | .143 | .250 | .286 | ||
| 37 | Rice Vinny | So | 9 | 13 | 2 | 4 | - | - | - | 3 | 1 | 5 | - | - | .308 | .333 | .308 | ||
| Totals | 41 | 1309 | 308 | 428 | 67 | 16 | 13 | 268 | 171 | 205 | 102 | 15 | .327 | .409 | .432 | ||||
| Opponent | 41 | 1258 | 217 | 341 | 54 | 5 | 8 | 186 | 131 | 250 | 36 | 9 | .271 | .352 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kessler Ed | Sr | 41 | 1 | 3 | 2 | 57 | 10 | 4 | 38 | 44 | 0.86 | 182 | ||
| 10 | Bittner Matt | So | 41 | 4 | 6 | 1 | 87 | 18 | 3 | 39 | 29 | 1.34 | 177 | ||
| 04 | Kragnes Ryan | So | 38 | 4 | 3 | 8 | 57 | 7 | 1 | 28 | 32 | 0.88 | 170 | ||
| 20 | Lang Geoff | Sr | 40 | 1 | 3 | 2 | 87 | 19 | 1 | 47 | 27 | 1.74 | 169 | ||
| 29 | Bukowski Evan | So | 38 | 6 | 4 | 2 | 53 | 5 | 1 | 39 | 34 | 1.15 | 157 | ||
| 18 | Pavlik Blake | Sr | 36 | 1 | - | 2 | 68 | 13 | 2 | 31 | 26 | 1.19 | 145 | ||
| 19 | Paterniti Joe | Jr | 39 | 4 | 1 | 5 | 31 | 3 | 1 | 30 | 22 | 1.36 | 125 | ||
| 14 | Geibel Ryan | Jr | 33 | 3 | 3 | 3 | 31 | 6 | 1 | 25 | 23 | 1.09 | 110 | ||
| 08 | Latta Harry | Sr | 31 | - | - | 2 | 32 | 4 | 2 | 23 | 22 | 1.05 | 107 | ||
| 30 | Doyle Rich | Sr | 30 | 2 | 3 | - | 16 | 2 | - | 18 | 12 | 1.50 | 56 | ||
| 22 | Verona James | So | 23 | 1 | - | 1 | 18 | 4 | 3 | 8 | 11 | 0.73 | 51 | ||
| 07 | Kline Kyle | Sr | 20 | 1 | 1 | 2 | 6 | 1 | - | 9 | 9 | 1.00 | 43 | ||
| 21 | Barbara Josh | Fr | 19 | - | - | - | 13 | 3 | 1 | 10 | 8 | 1.25 | 37 | ||
| 09 | Condit Jay | So | 23 | 2 | - | 2 | 6 | 1 | - | 10 | 7 | 1.43 | 26 | ||
| 37 | Rice Vinny | So | 9 | - | 1 | - | 4 | 0 | 1 | 1 | 3 | 0.33 | 15 | ||
| Totals | 41 | 30 | 28 | 32 | 566 | 96 | 21 | 356 | 309 | 1.15 | 1570 | ||||
| Opponent | 41 | 37 | 21 | 27 | 429 | 67 | 14 | 377 | 291 | 1.30 | 1474 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jacobs Ryan | So | 13 | 12 | 5 | 3 | 0 | 3 | 65.2 | 71 | 35 | 29 | 24 | 61 | 8.36 | - | 3.97 | ||
| 27 | Zamiskie Ryan | Sr | 11 | 10 | 8 | 2 | 0 | 2 | 57.2 | 55 | 38 | 33 | 29 | 43 | 6.71 | 2 | 5.15 | ||
| 36 | Moyer Mike | So | 12 | 8 | 3 | 2 | 0 | 2 | 54.2 | 51 | 29 | 26 | 15 | 36 | 5.93 | 1 | 4.28 | ||
| 09 | Condit Jay | So | 13 | 2 | 5 | 0 | 5 | 1 | 36.1 | 35 | 9 | 6 | 10 | 19 | 4.71 | - | 1.49 | ||
| 34 | Kountz Andy | Sr | 10 | 2 | 3 | 0 | 1 | - | 24.0 | 30 | 22 | 13 | 7 | 16 | 6.00 | 3 | 4.88 | ||
| 01 | Stauffer Shane | Fr | 6 | 5 | 1 | 3 | 0 | - | 24.0 | 38 | 29 | 25 | 12 | 16 | 6.00 | 1 | 9.38 | ||
| 12 | Zurat Chad | Fr | 12 | 1 | 3 | 2 | 4 | - | 22.0 | 14 | 10 | 7 | 6 | 33 | 13.50 | 1 | 2.86 | ||
| 06 | Matthews Zach | So | 11 | 0 | 0 | 0 | 0 | - | 12.2 | 20 | 20 | 15 | 16 | 13 | 9.24 | - | 10.66 | ||
| 28 | Parnes Matt | So | 6 | 0 | 0 | 0 | 1 | - | 10.2 | 10 | 10 | 4 | 7 | 8 | 6.75 | - | 3.38 | ||
| 16 | Luzik Ryan | Fr | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 7 | 4 | 1 | 3 | 5.79 | - | 7.71 | ||
| 05 | Rayburg Bryan | Fr | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 4 | 4 | 2 | 1 | 3.00 | - | 12.00 | ||
| 18 | Pavlik Blake | Sr | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 2 | 4 | 2 | 2 | 1 | 13.50 | - | 27.00 | ||
| Totals | 41 | 41 | - | - | - | - | 316.0 | 341 | 217 | 168 | 131 | 250 | 7.12 | 8 | 4.78 | ||||
| Opponent | 41 | 41 | - | - | - | - | 309.0 | 428 | 308 | 225 | 171 | 205 | 5.97 | 13 | 6.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Latta Harry | Sr | 31 | 225 | 216 | 8 | 1 | .996 | 9 | - | - | - | - | - | ||
| 29 | Bukowski Evan | So | 38 | 236 | 206 | 22 | 8 | .966 | - | 23 | 7 | .233 | 9 | - | ||
| 07 | Kline Kyle | Sr | 20 | 98 | 92 | 6 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 04 | Kragnes Ryan | So | 38 | 84 | 80 | 0 | 4 | .952 | - | - | - | - | - | - | ||
| 19 | Paterniti Joe | Jr | 39 | 163 | 74 | 79 | 10 | .939 | 8 | - | - | - | - | - | ||
| 18 | Pavlik Blake | Sr | 36 | 70 | 66 | 1 | 3 | .957 | - | - | - | - | - | - | ||
| 20 | Lang Geoff | Sr | 40 | 59 | 55 | 1 | 3 | .949 | 1 | - | - | - | - | - | ||
| 14 | Geibel Ryan | Jr | 33 | 48 | 42 | 4 | 2 | .958 | - | 13 | 1 | .071 | 1 | - | ||
| 13 | Kessler Ed | Sr | 41 | 155 | 41 | 106 | 8 | .948 | 10 | - | - | - | - | - | ||
| 10 | Bittner Matt | So | 41 | 121 | 24 | 87 | 10 | .917 | 3 | - | - | - | - | - | ||
| 30 | Doyle Rich | Sr | 30 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Verona James | So | 23 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Zamiskie Ryan | Sr | 11 | 19 | 8 | 9 | 2 | .895 | - | 4 | 5 | .556 | - | - | ||
| 21 | Barbara Josh | Fr | 19 | 25 | 5 | 17 | 3 | .880 | - | - | - | - | - | - | ||
| 09 | Condit Jay | So | 23 | 9 | 4 | 5 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 37 | Rice Vinny | So | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Zurat Chad | Fr | 12 | 3 | 2 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | ||
| 01 | Stauffer Shane | Fr | 6 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 34 | Kountz Andy | Sr | 10 | 6 | 1 | 4 | 1 | .833 | - | 2 | - | - | - | - | ||
| 28 | Parnes Matt | So | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 36 | Moyer Mike | So | 12 | 10 | 1 | 8 | 1 | .900 | - | 8 | - | - | - | - | ||
| 31 | Jacobs Ryan | So | 13 | 16 | 1 | 12 | 3 | .812 | 1 | 7 | 2 | .222 | - | - | ||
| 16 | Luzik Ryan | Fr | 4 | 4 | 1 | 2 | 1 | .750 | - | 1 | - | - | - | - | ||
| 05 | Rayburg Bryan | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 06 | Matthews Zach | So | 11 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| Totals | 41 | 1389 | 948 | 381 | 60 | .957 | 14 | 36 | 9 | .200 | 10 | 0 | ||||
| Opponent | 41 | 1435 | 927 | 403 | 105 | .927 | 21 | 102 | 15 | .128 | 20 | 1 | ||||
