Waynesburg vs Penn St. Behrend
@ Erie, Pa. | Behrend Diamond
@ Erie, Pa. | Behrend Diamond
5/16/2012 at 2 p.m.
|
Waynesburg
7 |
Penn State Behrend
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waynesburg (22-19) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 7 | 0 |
| Penn State Behrend (27-15-1) | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | X | 8 | 13 | 1 |
Waynesburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Sasala ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Goeggelman 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Rosenbauer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scioscia c | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| B Hartman 1b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Berdine lf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| B Shorthouse dh | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cody Scruggs pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilcote 3b | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Adam Horning rf | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| Neckerman cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oviatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 5 | 6 | 12 | 9 |
| Batting | |||||||
|
2B: Goeggelman; Scioscia; B Hartman HR: Adam Horning RBI: Goeggelman; Scioscia 2; Chilcote; Adam Horning Sac fly: Chilcote |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Penn State Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kragnes Ryan cf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Bukowski Evan lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bittner Matt 3b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Geibel Ryan c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Barbara Josh dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeSantis Dante dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rice Vinny 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verona James rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junk Nathan rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paterniti Joe 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finnegan Ryan ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Weinzierl Jordan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Overby Taylor ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurat Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semple Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condit Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 8 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Kragnes Ryan; Geibel Ryan; Finnegan Ryan 3B: Finnegan Ryan RBI: Kragnes Ryan; Bukowski Evan 2; Bittner Matt 2; Geibel Ryan; Junk Nathan 2 Sac: Kragnes Ryan; Bukowski Evan Sac fly: Bukowski Evan; Bittner Matt |
|||||||
| Baserunning | |||||||
|
SB: Kragnes Ryan 2 | |||||||
| Fielding | |||||||
|
E: Bittner Matt | |||||||
Waynesburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oviatt (L, 9-4) | 6.1 | 7 | 5 | 5 | 1 | 1 | 0 |
| Longo | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kreke | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Oviatt 28; Longo 2; Kreke 9 HBP: Oviatt; Kreke | |||||||
Penn State Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacobs Ryan (W, 7-2) | 5.2 | 5 | 2 | 2 | 3 | 8 | 1 |
| Zurat Chad | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Semple Connor | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Condit Jay | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 6 | 6 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Jacobs Ryan 25; Zurat Chad 8; Semple Connor 4; Condit Jay 6 HBP: Semple Connor; Condit Jay | |||||||
| Scoring Summary |
|---|
| Waynesburg - Top 1st |
| Penn State Behrend - Bottom 1st |
| Bittner flied out to cf, SAC, RBI; Kragnes scored. |
| Waynesburg - Top 2nd |
| Penn State Behrend - Bottom 2nd |
| Waynesburg - Top 3rd |
| Adam Horning homered to left field, RBI. |
| Penn State Behrend - Bottom 3rd |
| Bukowski singled to center field, RBI; Finnegan scored. |
| Waynesburg - Top 4th |
| Penn State Behrend - Bottom 4th |
| Waynesburg - Top 5th |
| Penn State Behrend - Bottom 5th |
| Bukowski flied out to lf, SAC, RBI; Kragnes advanced to third; Finnegan scored. |
| Waynesburg - Top 6th |
| Chilcote flied out to cf, SAC, RBI; B Hartman advanced to third; Scioscia scored. |
| Penn State Behrend - Bottom 6th |
| Waynesburg - Top 7th |
| Penn State Behrend - Bottom 7th |
| Kragnes singled to left field, RBI; Finnegan scored. |
| Bittner singled to center field, RBI; Bukowski advanced to third; Kragnes scored. |
| Geibel singled, RBI; Bittner advanced to second, out at second p to 3b to ss; Bukowski scored. |
| Junk singled to center field, 2 RBI; Rice advanced to third; DeSantis scored; Geibel scored. |
| Waynesburg - Top 8th |
| Penn State Behrend - Bottom 8th |
| Waynesburg - Top 9th |
| Goeggelman hit by pitch, RBI; Kyle Sasala advanced to second; Neckerman advanced to third; Adam Horning scored. |
| Scioscia doubled down the lf line, 2 RBI; Rosenbauer advanced to third; Kyle Sasala scored; Neckerman scored. |
| Scioscia advanced to third on a balk; Rosenbauer scored on a balk. |
| B Shorthouse reached on an error by 3b; Berdine advanced to second; Scioscia scored, unearned. |
| Penn State Behrend - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Erie, Pa. Stadium: Behrend Diamond Attendance: 100 Duration: 2:30 |
Weather: Cloudy/High 50's Longo faced 2 batters in the 7th. Game: ECAC516 |
