Bukowski Evan | #29 | C | Penn State Behrend
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .283 | - | 23 | 36 | 8 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Mt. Aloysius | W, 4-0 |
| May 11 | at La Roche | L, 3-0 |
| May 11 | vs. Mt. Aloysius | L, 3-1 |
| May 16 | Waynesburg | W, 8-7 |
| May 19 | vs. Penn St.-Abington | W, 8-1 |
| May 20 | at Wesley | W, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 16 | ||
| Plate appearances | 189 | 63 | ||
| At Bats | 159 | 49 | ||
| Runs | 36 | 18 | ||
| Hits | 45 | 15 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 23 | 5 | ||
| Total bases | 56 | 20 | ||
| Walks | 22 | 10 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 18 | 2 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .283 | .306 | ||
| On Base Percentage | .371 | .435 | ||
| Slugging Percentage | .352 | .408 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 27 | ||
| Put Outs | 131 | 25 | ||
| Assists | 9 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 17 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .056 | .500 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||
