2010-11 Behrend Men's Golf
9/4/2010 -- Pitt-Bradford Invitational
Pine Acres, PA
Dates: 9/4/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Daemen | 311 | +23 | |
| 2 | Penn State Behrend White | 332 | +44 | |
| 3 | Penn State Behrend | 334 | +46 | |
| 4 | Hobart | 343 | +55 | |
| 5 | Pitt-Bradford | 350 | +62 | |
| 6 | Medaille | 358 | +70 | |
| 7 | Mount Aloysius | 359 | +71 | |
| 8 | Pitt-Greensburg | 360 | +72 | |
| 9 | D'Youville | 378 | +90 | |
| 10 | Hilbert | 394 | +106 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kevin Koerbel | Penn State Behrend | 76 | +4 | |
| t | 2 | Johnathan Snyder | Daemen | 77 | +5 |
| t | 2 | Steve Wrozochul | Daemen | 77 | +5 |
| t | 4 | Dean Rainville | Penn State Behrend White | 78 | +6 |
| t | 4 | Ryan Spady | Daemen | 78 | +6 |
| 6 | Tom Romano | Daemen | 79 | +7 | |
| 7 | Steve Dougherty | Hobart | 80 | +8 | |
| 8 | Marc Neiswonger | Penn State Behrend White | 82 | +10 | |
| t | 9 | Chuck Fitzpatrick | Pitt-Bradford | 83 | +11 |
| t | 9 | Zack Polanski | Penn State Behrend | 83 | +11 |
| t | 11 | Brian Clause | Pitt-Greensburg | 84 | +12 |
| t | 11 | John Haberman | Medaille | 84 | +12 |
| t | 11 | Phil Keilman | Mount Aloysius | 84 | +12 |
| t | 11 | Keanu Sorbelli | Pitt-Bradford | 84 | +12 |
| 15 | Kyle Meehl | Penn State Behrend | 85 | +13 | |
| t | 16 | Eli Corti | Daemen | 86 | +14 |
| t | 16 | Alec Italiano | Penn State Behrend White | 86 | +14 |
| t | 16 | Kyle Kapturowski | Daemen | 86 | +14 |
| t | 16 | Dan L'Herbier | Penn State Behrend White | 86 | +14 |
| t | 16 | Chris Meyer | Pitt-Greensburg | 86 | +14 |
| t | 16 | Dillon Sass | Hobart | 86 | +14 |
| 22 | Mark Jaccarino | Medaille | 87 | +15 | |
| t | 23 | Zach Lerman | Hobart | 88 | +16 |
| t | 23 | Anthony Mangano | Penn State Behrend White | 88 | +16 |
| t | 25 | Derek Garigen | Daemen | 89 | +17 |
| t | 25 | Max Nugent | Hobart | 89 | +17 |
| t | 27 | Byron Doll | Penn State Behrend | 90 | +18 |
| t | 27 | John Nowak | Hilbert | 90 | +18 |
| t | 29 | Matt Kieta | Medaille | 91 | +19 |
| t | 29 | Casey Moyer | Pitt-Bradford | 91 | +19 |
| t | 29 | Jordan Roberts | Mount Aloysius | 91 | +19 |
| t | 29 | Mac Wolfe | Mount Aloysius | 91 | +19 |
| 33 | Tyler Labesky | Pitt-Bradford | 92 | +20 | |
| t | 34 | Luke Geisbrecht | Mount Aloysius | 93 | +21 |
| t | 34 | Seth Grimes | Mount Aloysius | 93 | +21 |
| t | 34 | Tyler Penn | D'Youville | 93 | +21 |
| t | 34 | Andy Reuss | Pitt-Greensburg | 93 | +21 |
| t | 34 | Michael Sabolcik | Penn State Behrend | 93 | +21 |
| t | 34 | Mark Sutter | D'Youville | 93 | +21 |
| t | 40 | Michael Hankin | Hobart | 95 | +23 |
| t | 40 | James Schultz | D'Youville | 95 | +23 |
| 42 | Dave Wantuck | Medaille | 96 | +24 | |
| t | 43 | Joel Castanzo | D'Youville | 97 | +25 |
| t | 43 | James Hanna | Pitt-Greensburg | 97 | +25 |
| 45 | Nick Beardi | Medaille | 98 | +26 | |
| 46 | Zach Lawther | Pitt-Greensburg | 99 | +27 | |
| 47 | Patrick Brooks | Hilbert | 100 | +28 | |
| t | 48 | Jim Pernick | Hilbert | 102 | +30 |
| t | 48 | Michael Werner | Hilbert | 102 | +30 |
| 50 | Joe Fayad | D'Youville | 114 | +42 | |
| 51 | Nick Davies | Pitt-Bradford | 118 | +46 | |
| 52 | Joe Pernick | Hilbert | 134 | +62 | |
|
Team-by-Team Results |
9/4/2010 -- Pitt-Bradford Invitational
Pine Acres Country Club -- Pine Acres, PA
Par 72 -- 10 teams, 52 players
| D'Youville | 378 | +90 | 9th |
| Tyler Penn | 93 | +21 | t-34th |
| Mark Sutter | 93 | +21 | t-34th |
| James Schultz | 95 | +23 | t-40th |
| Joel Castanzo | 97 | +25 | t-43rd |
| Joe Fayad | 114 | +42 | 50th |
| Daemen | 311 | +23 | 1st |
| Johnathan Snyder | 77 | +5 | t-2nd |
| Steve Wrozochul | 77 | +5 | t-2nd |
| Ryan Spady | 78 | +6 | t-4th |
| Tom Romano | 79 | +7 | 6th |
| Eli Corti# | 86 | +14 | t-16th |
| Kyle Kapturowski | 86 | +14 | t-16th |
| Derek Garigen# | 89 | +17 | t-25th |
| Hilbert | 394 | +106 | 10th |
| John Nowak | 90 | +18 | t-27th |
| Patrick Brooks | 100 | +28 | 47th |
| Jim Pernick | 102 | +30 | t-48th |
| Michael Werner | 102 | +30 | t-48th |
| Joe Pernick | 134 | +62 | 52nd |
| Hobart | 343 | +55 | 4th |
| Steve Dougherty | 80 | +8 | 7th |
| Dillon Sass | 86 | +14 | t-16th |
| Zach Lerman | 88 | +16 | t-23rd |
| Max Nugent | 89 | +17 | t-25th |
| Michael Hankin | 95 | +23 | t-40th |
| Medaille | 358 | +70 | 6th |
| John Haberman | 84 | +12 | t-11th |
| Mark Jaccarino | 87 | +15 | 22nd |
| Matt Kieta | 91 | +19 | t-29th |
| Dave Wantuck | 96 | +24 | 42nd |
| Nick Beardi | 98 | +26 | 45th |
| Mount Aloysius | 359 | +71 | 7th |
| Phil Keilman | 84 | +12 | t-11th |
| Jordan Roberts | 91 | +19 | t-29th |
| Mac Wolfe | 91 | +19 | t-29th |
| Luke Geisbrecht | 93 | +21 | t-34th |
| Seth Grimes | 93 | +21 | t-34th |
| Penn State Behrend | 334 | +46 | 3rd |
| Kevin Koerbel | 76 | +4 | 1st |
| Zack Polanski | 83 | +11 | t-9th |
| Kyle Meehl | 85 | +13 | 15th |
| Byron Doll | 90 | +18 | t-27th |
| Michael Sabolcik | 93 | +21 | t-34th |
| Penn State Behrend White | 332 | +44 | 2nd |
| Dean Rainville | 78 | +6 | t-4th |
| Marc Neiswonger | 82 | +10 | 8th |
| Alec Italiano | 86 | +14 | t-16th |
| Dan L'Herbier | 86 | +14 | t-16th |
| Anthony Mangano | 88 | +16 | t-23rd |
| Pitt-Bradford | 350 | +62 | 5th |
| Chuck Fitzpatrick | 83 | +11 | t-9th |
| Keanu Sorbelli | 84 | +12 | t-11th |
| Casey Moyer | 91 | +19 | t-29th |
| Tyler Labesky | 92 | +20 | 33rd |
| Nick Davies | 118 | +46 | 51st |
| Pitt-Greensburg | 360 | +72 | 8th |
| Brian Clause | 84 | +12 | t-11th |
| Chris Meyer | 86 | +14 | t-16th |
| Andy Reuss | 93 | +21 | t-34th |
| James Hanna | 97 | +25 | t-43rd |
| Zach Lawther | 99 | +27 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Pitt-Bradford Invitational Pine Acres Country Club Pine Acres, PA Dates: 9/4/2010 Par 72 Fin. Top 20 teams Total Par 1 Daemen......................... 311 +23 2 Penn State Behrend White....... 332 +44 3 Penn State Behrend............. 334 +46 4 Hobart......................... 343 +55 5 Pitt-Bradford.................. 350 +62 6 Medaille....................... 358 +70 7 Mount Aloysius................. 359 +71 8 Pitt-Greensburg................ 360 +72 9 D'Youville..................... 378 +90 10 Hilbert........................ 394 +106 Fin. Top 20 Players Team Total Par 1 Kevin Koerbel........ Penn State Behrend............. 76 +4 t 2 Johnathan Snyder..... Daemen......................... 77 +5 t 2 Steve Wrozochul...... Daemen......................... 77 +5 t 4 Dean Rainville....... Penn State Behrend White....... 78 +6 t 4 Ryan Spady........... Daemen......................... 78 +6 6 Tom Romano........... Daemen......................... 79 +7 7 Steve Dougherty...... Hobart......................... 80 +8 8 Marc Neiswonger...... Penn State Behrend White....... 82 +10 t 9 Chuck Fitzpatrick.... Pitt-Bradford.................. 83 +11 t 9 Zack Polanski........ Penn State Behrend............. 83 +11 t 11 Brian Clause......... Pitt-Greensburg................ 84 +12 t 11 John Haberman........ Medaille....................... 84 +12 t 11 Phil Keilman......... Mount Aloysius................. 84 +12 t 11 Keanu Sorbelli....... Pitt-Bradford.................. 84 +12 15 Kyle Meehl........... Penn State Behrend............. 85 +13 t 16 Eli Corti............ Daemen......................... 86 +14 t 16 Alec Italiano........ Penn State Behrend White....... 86 +14 t 16 Kyle Kapturowski..... Daemen......................... 86 +14 t 16 Dan L'Herbier........ Penn State Behrend White....... 86 +14 t 16 Chris Meyer.......... Pitt-Greensburg................ 86 +14 t 16 Dillon Sass.......... Hobart......................... 86 +14
