2010-11 Behrend Men's Golf
Individual Results

Mitch Connors
Byron Doll
Alec Italiano
Kevin Koerbel
Dan L'Herbier
Anthony Mangano
Kyle Meehl
Marc Neiswonger
David Phillips
Zack Polanski
Dean Rainville
Michael Sabolcik

 


 Mitch Connors
 

Tournament Date(s) Rounds Scores Par Rank
Spartan Shootout 9/14/2010 1 100   +28   19th/29
Hilbert Invitational 10/3/2010 1 85   +13   t-5th/24
SEASON TOTALS 2 185 Avg. 92.5 +21 -

 


 Byron Doll
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 90   +18   t-27th/52
Penn State Behrend Invitational 9/23/2010 1 91   +19   t-33rd/59
SEASON TOTALS 2 181 Avg. 90.5 +19 -

 


 Alec Italiano
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 86   +14   t-16th/52
Penn State Behrend Invitational 9/23/2010 1 80   +8   t-7th/59
La Roche College Fall Invitational 9/28/2010 1 88   +17   t-25th/39
Hilbert Invitational 10/3/2010 1 88   +16   t-10th/24
SEASON TOTALS 4 342 Avg. 85.5 +14 -

 


 Kevin Koerbel
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 76   +4   1st/52
Spartan Shootout 9/14/2010 1 81   +9   t-2nd/29
Guy W. Kuhn Invitational 9/19-20/2010 2 76-80=156   +12   t-34th/85
Penn State Behrend Invitational 9/23/2010 1 79   +7   6th/59
La Roche College Fall Invitational 9/28/2010 1 78   +7   t-2nd/39
Westminster Autumn Classic 10/4/2010 1 86   +14   t-25th/58
2010 AMCC Championships 10/10-11/2010 2 80-80=160   +18   t-8th/45
SEASON TOTALS 9 716 Avg. 79.6 +8 -

 


 Dan L'Herbier
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 86   +14   t-16th/52
Penn State Behrend Invitational 9/23/2010 1 88   +16   t-25th/59
La Roche College Fall Invitational 9/28/2010 1 89   +18   t-29th/39
Hilbert Invitational 10/3/2010 1 86   +14   t-7th/24
SEASON TOTALS 4 349 Avg. 87.3 +16 -

 


 Anthony Mangano
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 88   +16   t-23rd/52
Penn State Behrend Invitational 9/23/2010 1 81   +9   10th/59
Hilbert Invitational 10/3/2010 1 84   +12   4th/24
2010 AMCC Championships 10/10-11/2010 2 90-89=179   +37   27th/45
SEASON TOTALS 5 432 Avg. 86.4 +15 -

 


 Kyle Meehl
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 85   +13   15th/52
Guy W. Kuhn Invitational 9/19-20/2010 2 88-81=169   +25   t-67th/85
Penn State Behrend Invitational 9/23/2010 1 93   +21   t-39th/59
2010 AMCC Championships 10/10-11/2010 2 85-81=166   +24   t-17th/45
SEASON TOTALS 6 513 Avg. 85.5 +14 -

 


 Marc Neiswonger
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 82   +10   8th/52
Spartan Shootout 9/14/2010 1 82   +10   5th/29
Guy W. Kuhn Invitational 9/19-20/2010 2 80-90=170   +26   t-70th/85
La Roche College Fall Invitational 9/28/2010 1 87   +16   t-22nd/39
Hilbert Invitational 10/3/2010 1 78   +6   t-1st/24
Westminster Autumn Classic 10/4/2010 1 88   +16   t-31st/58
2010 AMCC Championships 10/10-11/2010 2 82-86=168   +26   t-20th/45
SEASON TOTALS 9 755 Avg. 83.9 +12 -

 


 David Phillips
 

Tournament Date(s) Rounds Scores Par Rank
Spartan Shootout 9/14/2010 1 86   +14   t-10th/29
Guy W. Kuhn Invitational 9/19-20/2010 2 78-77=155   +11   t-26th/85
Penn State Behrend Invitational 9/23/2010 1 85   +13   t-17th/59
Westminster Autumn Classic 10/4/2010 1 94   +22   t-44th/58
SEASON TOTALS 5 420 Avg. 84.0 +12 -

 


 Zack Polanski
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 83   +11   t-9th/52
Penn State Behrend Invitational 9/23/2010 1 80   +8   t-7th/59
La Roche College Fall Invitational 9/28/2010 1 81   +10   t-10th/39
Westminster Autumn Classic 10/4/2010 1 79   +7   t-4th/58
2010 AMCC Championships 10/10-11/2010 2 81-82=163   +21   t-13th/45
SEASON TOTALS 6 486 Avg. 81.0 +10 -

 


 Dean Rainville
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 78   +6   t-4th/52
Spartan Shootout 9/14/2010 1 84   +12   t-6th/29
Penn State Behrend Invitational 9/23/2010 1 101   +29   50th/59
Hilbert Invitational 10/3/2010 1 90   +18   t-14th/24
SEASON TOTALS 4 353 Avg. 88.3 +16 -

 


 Michael Sabolcik
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/4/2010 1 93   +21   t-34th/52
Guy W. Kuhn Invitational 9/19-20/2010 2 94-84=178   +34   82nd/85
Penn State Behrend Invitational 9/23/2010 1 89   +17   30th/59
Hilbert Invitational 10/3/2010 1 86   +14   t-7th/24
Westminster Autumn Classic 10/4/2010 1 94   +22   t-44th/58
SEASON TOTALS 6 540 Avg. 90.0 +18 -