2012-13 Behrend Men's Golf
9/20/2012 -- Penn State Behrend Invitational
Findley Lake, NY
Dates: 9/20/2012
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Behrend | 303 | +15 | |
| 2 | La Roche | 305 | +17 | |
| t | 3 | Grove City | 311 | +23 |
| t | 3 | Thiel | 311 | +23 |
| t | 5 | Penn State Altoona | 312 | +24 |
| t | 5 | Westminster | 312 | +24 |
| 7 | Medaille | 317 | +29 | |
| 8 | Pitt-Bradford | 324 | +36 | |
| 9 | Mt. Aloysius | 326 | +38 | |
| 10 | Penn State Behrend White | 332 | +44 | |
| 11 | Hilbert | 333 | +45 | |
| 12 | D'Youville | 360 | +72 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Zack Polanski | Penn State Behrend | 72 | E | |
| t | 2 | Dante Vetica | Penn State Behrend | 73 | +1 |
| t | 2 | Jared Vetica | La Roche | 73 | +1 |
| 4 | Nick VanDamia | Penn State Behrend | 74 | +2 | |
| t | 5 | Tyler Ceravolo | Medaille | 75 | +3 |
| t | 5 | Jeff Jenkins | Thiel | 75 | +3 |
| t | 5 | Dylan Link | Mt. Aloysius | 75 | +3 |
| t | 5 | Christian Locher | Grove City | 75 | +3 |
| t | 5 | Nolan Shank | La Roche | 75 | +3 |
| t | 10 | Domi Ciraula | Westminster | 76 | +4 |
| t | 10 | Kevin Loutsenhizer | La Roche | 76 | +4 |
| t | 10 | Seth Mollander | Pitt-Bradford | 76 | +4 |
| t | 10 | Chris Molnar | Westminster | 76 | +4 |
| t | 10 | Bryan Smith | Thiel | 76 | +4 |
| t | 10 | Tom Trexler | Penn State Altoona | 76 | +4 |
| t | 16 | Jake Reinecke | Hilbert | 77 | +5 |
| t | 16 | Brad Swindell | Penn State Altoona | 77 | +5 |
| t | 18 | Conor Eckhardt | Grove City | 78 | +6 |
| t | 18 | Joseph Pastorek | Penn State Altoona | 78 | +6 |
| t | 18 | Cody Slevin | Thiel | 78 | +6 |
| t | 21 | Matt Litton | Grove City | 79 | +7 |
| t | 21 | Anthony Mangano | Penn State Behrend White | 79 | +7 |
| t | 21 | Ross Montanti | Westminster | 79 | +7 |
| t | 21 | Billy Van Treuren | Grove City | 79 | +7 |
| t | 21 | David Wantuck | Medaille | 79 | +7 |
| t | 26 | Blake Brogan | Grove City | 80 | +8 |
| t | 26 | Corey Donoghoe | Medaille | 80 | +8 |
| t | 26 | Ryan Ratajczak | Hilbert | 80 | +8 |
| t | 29 | Wes Elder | Penn State Altoona | 81 | +9 |
| t | 29 | Christian Holzwarth | Pitt-Bradford | 81 | +9 |
| t | 29 | David Paladino | Westminster | 81 | +9 |
| t | 29 | Reed Tomlinson | La Roche | 81 | +9 |
| t | 33 | Ryan Avril | Westminster | 82 | +10 |
| t | 33 | Alec Italiano | Penn State Behrend White | 82 | +10 |
| t | 33 | Casey Moyer | Pitt-Bradford | 82 | +10 |
| t | 33 | Dean Rainville | Penn State Behrend White | 82 | +10 |
| t | 33 | Duncan Wingard | Thiel | 82 | +10 |
| t | 38 | Matt Fiore | Thiel | 83 | +11 |
| t | 38 | Austin Ford | Medaille | 83 | +11 |
| t | 38 | Joe Nazarak | Mt. Aloysius | 83 | +11 |
| t | 41 | Anthony Battaglia | Medaille | 84 | +12 |
| t | 41 | Zack Morgan | Mt. Aloysius | 84 | +12 |
| t | 41 | Dakota Tabar | Penn State Behrend | 84 | +12 |
| t | 41 | Jeff Vasilko | Mt. Aloysius | 84 | +12 |
| t | 45 | Gary Gawera | Hilbert | 85 | +13 |
| t | 45 | Tyler Mendell | Pitt-Bradford | 85 | +13 |
| t | 45 | Tom Morlock | Pitt-Bradford | 85 | +13 |
| t | 45 | James Schultz | D'Youville | 85 | +13 |
| t | 49 | Daniel Corbin | Penn State Behrend | 86 | +14 |
| t | 49 | Brandon Osgood | Penn State Altoona | 86 | +14 |
| 51 | Dan L'Herbier | Penn State Behrend White | 89 | +17 | |
| t | 52 | Karl Blomback | Hilbert | 91 | +19 |
| t | 52 | Joel Costanzo | D'Youville | 91 | +19 |
| t | 52 | Joe Fayad | D'Youville | 91 | +19 |
| t | 52 | Nick Krizmanich | La Roche | 91 | +19 |
| 56 | Tyler Haseley | D'Youville | 93 | +21 | |
| 57 | Ryan Tofil | Hilbert | 94 | +22 | |
| 58 | Chris Arena | Mt. Aloysius | 95 | +23 | |
| 59 | Pat Burke | D'Youville | 96 | +24 | |
|
Team-by-Team Results |
9/20/2012 -- Penn State Behrend Invitational
Peek N' Peak -- Findley Lake, NY
Par 72, 6260 yards -- 12 teams, 59 players
| D'Youville | 360 | +72 | 12th |
| James Schultz | 85 | +13 | t-45th |
| Joel Costanzo | 91 | +19 | t-52nd |
| Joe Fayad | 91 | +19 | t-52nd |
| Tyler Haseley | 93 | +21 | 56th |
| Pat Burke | 96 | +24 | 59th |
| Grove City | 311 | +23 | t-3rd |
| Christian Locher | 75 | +3 | t-5th |
| Conor Eckhardt | 78 | +6 | t-18th |
| Matt Litton | 79 | +7 | t-21st |
| Billy Van Treuren | 79 | +7 | t-21st |
| Blake Brogan | 80 | +8 | t-26th |
| Hilbert | 333 | +45 | 11th |
| Jake Reinecke | 77 | +5 | t-16th |
| Ryan Ratajczak | 80 | +8 | t-26th |
| Gary Gawera | 85 | +13 | t-45th |
| Karl Blomback | 91 | +19 | t-52nd |
| Ryan Tofil | 94 | +22 | 57th |
| La Roche | 305 | +17 | 2nd |
| Jared Vetica | 73 | +1 | t-2nd |
| Nolan Shank | 75 | +3 | t-5th |
| Kevin Loutsenhizer | 76 | +4 | t-10th |
| Reed Tomlinson | 81 | +9 | t-29th |
| Nick Krizmanich | 91 | +19 | t-52nd |
| Medaille | 317 | +29 | 7th |
| Tyler Ceravolo | 75 | +3 | t-5th |
| David Wantuck | 79 | +7 | t-21st |
| Corey Donoghoe | 80 | +8 | t-26th |
| Austin Ford | 83 | +11 | t-38th |
| Anthony Battaglia | 84 | +12 | t-41st |
| Mt. Aloysius | 326 | +38 | 9th |
| Dylan Link | 75 | +3 | t-5th |
| Joe Nazarak | 83 | +11 | t-38th |
| Zack Morgan | 84 | +12 | t-41st |
| Jeff Vasilko | 84 | +12 | t-41st |
| Chris Arena | 95 | +23 | 58th |
| Penn State Altoona | 312 | +24 | t-5th |
| Tom Trexler | 76 | +4 | t-10th |
| Brad Swindell | 77 | +5 | t-16th |
| Joseph Pastorek | 78 | +6 | t-18th |
| Wes Elder | 81 | +9 | t-29th |
| Brandon Osgood | 86 | +14 | t-49th |
| Penn State Behrend | 303 | +15 | 1st |
| Zack Polanski | 72 | E | 1st |
| Dante Vetica | 73 | +1 | t-2nd |
| Nick VanDamia | 74 | +2 | 4th |
| Dakota Tabar | 84 | +12 | t-41st |
| Daniel Corbin | 86 | +14 | t-49th |
| Penn State Behrend White | 332 | +44 | 10th |
| Anthony Mangano | 79 | +7 | t-21st |
| Alec Italiano | 82 | +10 | t-33rd |
| Dean Rainville | 82 | +10 | t-33rd |
| Dan L'Herbier | 89 | +17 | 51st |
| Pitt-Bradford | 324 | +36 | 8th |
| Seth Mollander | 76 | +4 | t-10th |
| Christian Holzwarth | 81 | +9 | t-29th |
| Casey Moyer | 82 | +10 | t-33rd |
| Tyler Mendell | 85 | +13 | t-45th |
| Tom Morlock | 85 | +13 | t-45th |
| Thiel | 311 | +23 | t-3rd |
| Jeff Jenkins | 75 | +3 | t-5th |
| Bryan Smith | 76 | +4 | t-10th |
| Cody Slevin | 78 | +6 | t-18th |
| Duncan Wingard | 82 | +10 | t-33rd |
| Matt Fiore | 83 | +11 | t-38th |
| Westminster | 312 | +24 | t-5th |
| Domi Ciraula | 76 | +4 | t-10th |
| Chris Molnar | 76 | +4 | t-10th |
| Ross Montanti | 79 | +7 | t-21st |
| David Paladino | 81 | +9 | t-29th |
| Ryan Avril | 82 | +10 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Penn State Behrend Invitational Peek N' Peak Findley Lake, NY Dates: 9/20/2012 Par 72, 6260 yards Fin. Top 20 teams Total Par 1 Penn State Behrend............. 303 +15 2 La Roche....................... 305 +17 t 3 Grove City..................... 311 +23 t 3 Thiel.......................... 311 +23 t 5 Penn State Altoona............. 312 +24 t 5 Westminster.................... 312 +24 7 Medaille....................... 317 +29 8 Pitt-Bradford.................. 324 +36 9 Mt. Aloysius................... 326 +38 10 Penn State Behrend White....... 332 +44 11 Hilbert........................ 333 +45 12 D'Youville..................... 360 +72 Fin. Top 20 Players Team Total Par 1 Zack Polanski........ Penn State Behrend............. 72 E t 2 Dante Vetica......... Penn State Behrend............. 73 +1 t 2 Jared Vetica......... La Roche....................... 73 +1 4 Nick VanDamia........ Penn State Behrend............. 74 +2 t 5 Tyler Ceravolo....... Medaille....................... 75 +3 t 5 Jeff Jenkins......... Thiel.......................... 75 +3 t 5 Dylan Link........... Mt. Aloysius................... 75 +3 t 5 Christian Locher..... Grove City..................... 75 +3 t 5 Nolan Shank.......... La Roche....................... 75 +3 t 10 Domi Ciraula......... Westminster.................... 76 +4 t 10 Kevin Loutsenhizer... La Roche....................... 76 +4 t 10 Seth Mollander....... Pitt-Bradford.................. 76 +4 t 10 Chris Molnar......... Westminster.................... 76 +4 t 10 Bryan Smith.......... Thiel.......................... 76 +4 t 10 Tom Trexler.......... Penn State Altoona............. 76 +4 t 16 Jake Reinecke........ Hilbert........................ 77 +5 t 16 Brad Swindell........ Penn State Altoona............. 77 +5 t 18 Conor Eckhardt....... Grove City..................... 78 +6 t 18 Joseph Pastorek...... Penn State Altoona............. 78 +6 t 18 Cody Slevin.......... Thiel.......................... 78 +6
