Penn State Behrend vs Cornell (12/31/09 at Ithaca, N.Y. (Newman Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Penn State Behrend vs Cornell
12/31/09 2:00 p.m. at Ithaca, N.Y. (Newman Arena)
--------------------------------------------------------------------------------
VISITORS: Penn State Behrend 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Saltzman Chris...... f 2-10 1-4 0-1 1 2 3 2 5 1 2 0 0 28
40 Potter Adam......... f 1-7 0-2 1-2 2 0 2 2 3 0 2 0 0 30
41 Conley Russ......... c 4-8 0-0 0-0 3 2 5 2 8 1 2 0 0 21
10 Kovac Justin........ g 1-4 1-3 0-0 1 1 2 1 3 3 2 0 0 31
11 Kaiser Adam......... g 3-9 3-8 0-0 0 3 3 1 9 1 1 0 1 25
03 Simpon Dan.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 7
04 Haynes DeShawn...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Dvorsky Nick........ 2-4 0-1 0-0 1 0 1 0 4 1 0 0 0 11
21 Palcic Adam......... 0-1 0-1 0-0 1 3 4 1 0 0 0 0 0 7
23 Colella Nick........ 2-5 1-1 2-4 4 1 5 1 7 0 2 2 1 15
33 Tamasy Chris........ 1-4 1-1 0-0 0 0 0 0 3 0 0 0 0 2
34 Shiner Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 DiVito Dom.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Thorsen Nick........ 2-2 1-1 0-0 0 0 0 2 5 2 1 0 1 18
TEAM................ 2 2 1
Totals.............. 19-56 8-22 3-7 13 14 27 12 49 10 13 2 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 9-29 31.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-3 33.3% Game: 42.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Cornell 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Wittman, Ryan....... f 3-6 2-5 2-2 0 5 5 1 10 1 2 1 2 28
25 Jaques, Jon......... f 3-4 3-4 0-0 0 0 0 2 9 0 1 0 0 15
01 Foote, Jeff......... c 10-12 0-0 2-3 1 6 7 1 22 2 1 2 0 16
03 Wroblewski, Chris... g 1-2 0-1 0-0 0 3 3 2 2 8 2 0 1 28
15 Reeves, Geoff....... g 2-4 1-3 0-0 0 1 1 1 5 3 0 0 2 23
04 Osgood, Aaron....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
05 Peck, Errick........ 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 6
11 Groebe, Max......... 5-8 5-8 0-0 0 2 2 0 15 0 1 0 0 20
13 Wilkins, Andre...... 1-3 0-0 0-0 0 2 2 0 2 0 1 1 0 12
21 McMillan, Peter..... 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 5
22 Asafo-Adjei, Miles.. 0-2 0-1 0-2 1 0 1 0 0 0 1 0 0 12
24 Wire, Adam.......... 1-1 0-0 1-2 0 1 1 1 3 0 0 1 0 8
34 Figini, Josh........ 0-2 0-2 0-0 1 1 2 1 0 0 2 0 0 4
40 Reynolds, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Coury, Mark......... 1-1 0-0 1-2 2 3 5 1 3 3 0 1 1 11
55 Chemerinski, Eitan.. 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 27-48 11-24 8-13 8 28 36 11 73 19 12 6 6 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 13-24 54.2% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 4-10 40.0% Game: 45.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-6 50.0% Game: 61.5% 4
--------------------------------------------------------------------------------
Officials: John Leighton, Mike Pilla, Carl Luciano
Technical fouls: Penn State Behrend-None. Cornell-None.
Attendance: 2218
Score by Periods 1st 2nd Total
Penn State Behrend............ 26 23 - 49
Cornell....................... 40 33 - 73