Penn State-Behrend vs Medaille College (11/30/09 at Medaille College (Sullivan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Penn State-Behrend vs Medaille College
11/30/09 8:00pm at Medaille College (Sullivan Center)
--------------------------------------------------------------------------------
VISITORS: Penn State-Behrend 2-1 (1-1 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kovac Justin........ * 2-4 0-1 0-2 2 0 2 3 4 5 0 0 4 31
11 Kaiser Adam......... * 3-6 2-5 0-1 0 2 2 1 8 4 2 0 1 32
32 Saltzman Chris...... * 8-14 2-2 3-4 0 1 1 4 21 0 3 0 3 23
40 Potter Adam......... * 3-5 1-2 0-0 1 9 10 3 7 0 4 0 0 36
41 Conley Russ......... * 5-12 0-0 5-6 1 4 5 3 15 1 2 2 0 23
15 Dvorsky Nick........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 9
23 Colella Nick........ 3-7 0-1 1-2 2 2 4 0 7 1 0 1 0 24
44 Thorsen Nick........ 0-4 0-3 0-0 0 1 1 2 0 1 0 0 1 22
TEAM................ 1 2 3
Totals.............. 25-54 5-14 9-15 7 21 28 17 64 12 11 3 9 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 16-30 53.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 5-10 50.0% Game: 35.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-10 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Medaille College 6-0 (2-0 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Berkun Mike......... * 1-5 1-4 0-0 0 2 2 2 3 3 3 0 0 29
03 Reed Ricky.......... * 4-7 0-1 1-1 0 6 6 1 9 1 1 0 0 31
05 Moscato Chris....... * 2-6 2-5 1-3 0 3 3 2 7 5 2 0 0 29
21 Hack Keith.......... * 11-14 2-3 6-7 2 4 6 1 30 2 4 0 0 32
32 Condello Kelly...... * 0-0 0-0 0-0 0 0 0 3 0 1 2 0 1 10
04 Maiarana Phil....... 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 4
11 Flores Angel........ 1-4 0-1 0-0 0 0 0 2 2 0 0 0 0 12
23 Mogavero Joe........ 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 8
30 Borden Kevin........ 0-0 0-0 1-2 1 0 1 0 1 1 1 0 0 7
34 Malicki Ron......... 4-8 1-1 2-4 3 5 8 1 11 4 1 1 1 26
42 Kopp Ben............ 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 8
55 Shuey David......... 1-3 0-0 0-0 2 1 3 1 2 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 24-50 6-16 11-17 10 25 35 13 65 17 18 1 3 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-24 58.3% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-6 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-8 75.0% Game: 64.7% 1
--------------------------------------------------------------------------------
Officials: Todd Sweeney, Kenneth Harris, Dan Finucane
Technical fouls: Penn State-Behrend-None. Medaille College-None.
Attendance: 298
Score by Periods 1st 2nd Total
Penn State-Behrend............ 22 42 - 64
Medaille College.............. 28 37 - 65