Penn State Behrend vs Westminster (12/09/09 at New Wilmington, PA - Buzz Ridl Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Penn State Behrend vs Westminster
12/09/09 8 p.m. at New Wilmington, PA - Buzz Ridl Gymnasium
--------------------------------------------------------------------------------
VISITORS: Penn State Behrend 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Saltzman Chris...... f 4-6 0-2 2-2 0 2 2 5 10 0 1 0 0 20
40 Potter Adam......... f 3-6 0-2 1-2 3 4 7 1 7 0 3 0 0 24
41 Conley Russ......... c 3-4 0-0 3-4 0 8 8 2 9 3 2 1 0 25
10 Kovac Justin........ g 2-4 0-0 4-4 0 0 0 1 8 4 0 0 3 29
11 Kaiser Adam......... g 6-13 4-11 1-1 0 3 3 1 17 5 1 0 1 28
03 Simpon Dan.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
04 Haynes DeShawn...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
15 Dvorsky Nick........ 2-4 0-2 0-0 1 0 1 1 4 0 1 0 0 18
21 Palcic Adam......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
23 Colella Nick........ 2-4 0-1 0-0 0 6 6 0 4 1 0 0 0 21
33 Tamasy Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Shiner Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 DiVito Dom.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Thorsen Nick........ 3-4 3-4 0-0 0 1 1 2 9 1 1 0 1 22
TEAM................ 1
Totals.............. 26-46 7-22 12-15 4 25 29 13 71 14 11 1 5 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 12-21 57.1% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-8 37.5% Game: 31.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-6 66.7% Game: 80.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Westminster 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Adam Carswell....... f 1-3 0-2 4-4 2 4 6 3 6 1 1 2 0 28
33 Rob Briggs.......... f 0-3 0-1 2-2 0 3 3 1 2 0 2 0 0 15
10 Cameron McCleary.... g 0-5 0-4 0-0 0 0 0 1 0 1 1 0 0 18
23 Max Spinner......... g 2-6 1-5 4-6 1 4 5 3 9 0 3 0 2 27
32 Reuben King......... g 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 21
03 Anthony DeFelice.... 1-2 1-2 1-2 0 1 1 1 4 1 2 0 0 15
12 Ron Martino......... 4-6 0-2 2-2 0 0 0 0 10 1 2 0 2 23
14 Connor Kobis........ 1-4 0-2 0-0 1 0 1 3 2 2 0 0 0 13
22 Nick Klein.......... 2-3 0-1 0-0 0 1 1 3 4 0 0 0 0 10
24 Liam Halferty....... 3-6 3-6 0-0 0 0 0 0 9 0 0 0 0 18
44 Jordan Greer........ 0-2 0-2 0-0 1 0 1 1 0 1 1 0 0 12
TEAM................ 4 4 1
Totals.............. 15-42 6-29 13-16 5 18 23 17 49 8 14 2 4 200
TOTAL FG% 1st Half: 4-16 25.0% 2nd Half: 11-26 42.3% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 4-16 25.0% Game: 20.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-6 83.3% Game: 81.3% 0,1
--------------------------------------------------------------------------------
Officials: Frank Micale, Allen Thigpen, Brad Cavey
Technical fouls: Penn State Behrend-None. Westminster-None.
Attendance: 360
Score by Periods 1st 2nd Total
Penn State Behrend............ 40 31 - 71
Westminster................... 18 31 - 49