false
Penn State Behrend at Pitt-Greensburg
@ Chambers Hall Gym, Greesnburg, PA
2/5/2011 at 4:00 p.m.
@ Chambers Hall Gym, Greesnburg, PA
2/5/2011 at 4:00 p.m.
|
Penn St.-Behrend
67 |
Pitt.-Greensburg
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Behrend (18-2, 13-1) | 39 | 28 | 67 |
| Pitt.-Greensburg (7-14, 4-11) | 31 | 34 | 65 |
Penn St.-Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Palcic Adam - F | 31 | 2-4 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 32 | Saltzman Chris - F | 31 | 10-19 | 2-8 | 5-7 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 27 |
| 22 | Conley Russ - C | 27 | 2-6 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 3 | 4 |
| 10 | Kovac Justin - G | 36 | 2-7 | 1-4 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| 44 | Thorsen Nick - G | 17 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Simpson Dan | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 04 | St. Andrews pat | 23 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 11 | Dvorsky Nick | 15 | 4-6 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 21 | Skelly Shane | 13 | 1-1 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 33 | Tamasy Chris | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
7-20 35.0% |
14-17 82.4% |
6 | 20 | 26 | 10 | 5 | 3 | 10 | 12 | 67 | ||
Pitt.-Greensburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Papini Anthon | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Founds Damian | 33 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 4 |
| 23 | Palmer David | 33 | 10-16 | 0-0 | 4-7 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 2 | 24 |
| 33 | Bigante Larry | 29 | 3-7 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 34 | Patcher David | 25 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hubbard Cameron | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 04 | Witkowski Bro | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Gordon Rhett | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 21 | Phillips Tiere | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kucenic Josh | 27 | 6-9 | 3-5 | 7-7 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 3 | 22 |
| 52 | Handlon Caleb | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-45 55.6% |
4-9 44.4% |
11-16 68.8% |
4 | 23 | 27 | 11 | 6 | 1 | 12 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Behrend-None; Pitt.-Greensburg-None. Officials: Bill Buehred Brett Harris Kevin Weaver Attendance: 307 Time: 4:00 p.m. |
