Official Basketball Box Score

Penn State Behrend vs. Pitt-Greensburg

2/5/2011 at 4:00 p.m. — Chambers Hall Gym, Greesnburg, PA

Officials: Bill Buehred Brett Harris Kevin WeaverAttendance: 307

Team 1 2 Total
Penn State Behrend 39 28 - 67
Pitt-Greensburg 31 34 - 65
Penn State Behrend   Pitt-Greensburg
46.0% Total FG% 55.6%
35.0% 3-Pt. FG% 44.4%
82.4% Free Throw% 68.8%
None Technical Fouls None
14 Points off Turnovers 14
7 2nd Chance Points 2
18 Bench Points 28
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 34.8% 46.0%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 100.0% 75.0% 82.4%
Pitt-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 54.5% 55.6%
3-Pt. FG% 33.3% 50.0% 44.4%
Free Throw% 100.0% 58.3% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Kovac* 2-7 1-4 4-5 0 2 2 1 9 2 1 0 0 36
#15 Adam Palcic* 2-4 2-2 0-0 3 3 6 1 6 1 1 0 0 31
#22 Russ Conley* 2-6 0-1 0-0 1 5 6 3 4 1 2 3 1 27
#32 Chris Saltzman* 10-19 2-8 5-7 0 3 3 1 27 0 1 0 2 31
#44 Nick Thorsen* 1-3 1-3 0-0 1 0 1 1 3 1 0 0 1 17
#03 Simpson Dan 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 4
#04 St. Andrews Pat 0-2 0-1 0-0 0 0 0 2 0 2 1 0 0 23
#11 Nick Dvorsky 4-6 0-0 1-1 0 2 2 0 9 2 0 0 0 15
#21 Shane Skelly 1-1 0-0 4-4 0 3 3 3 6 0 2 0 0 13
#33 Chris Tamasy 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-50 7-20 14-17 6 20 26 12 67 10 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Papini Anthony* 0-1 0-0 0-0 0 2 2 2 0 1 1 1 0 11
#13 Founds Damian* 2-4 0-0 0-0 0 1 1 1 4 3 1 0 1 33
#23 Palmer David* 10-16 0-0 4-7 1 9 10 2 24 0 1 0 0 33
#33 Bigante Larry* 3-7 1-1 0-0 1 1 2 1 7 0 2 0 0 29
#34 Patcher David* 1-2 0-0 0-0 1 4 5 1 2 0 0 0 0 25
#03 Hubbard Cameron 1-3 0-2 0-0 0 0 0 0 2 2 1 0 0 12
#04 Witkowski Brock 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#20 Gordon Rhett 2-2 0-0 0-0 0 1 1 3 4 1 1 0 1 13
#21 Phillips Tiere 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Kucenic Josh 6-9 3-5 7-7 0 2 2 3 22 3 4 0 4 27
#52 Handlon Caleb 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-45 4-9 11-16 4 23 27 15 65 11 12 1 6 200
* = Starter