true
Mount Aloysius at Penn State Behrend
@ Erie, Pa., Junker Center
2/18/2012 at 2 p.m.
@ Erie, Pa., Junker Center
2/18/2012 at 2 p.m.
|
Mt. Aloysius
48 |
Penn State Behrend
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mt. Aloysius (10-15, 8-10 AMCC) | 16 | 32 | 48 |
| Penn State Behrend (14-10, 13-5 AMCC) | 34 | 36 | 70 |
Mt. Aloysius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wyatt Jake - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Barksdale Davario - f | 31 | 5-11 | 1-4 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 11 |
| 03 | Stem Jeff - g | 23 | 2-10 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 6 |
| 13 | Wagner Clint - g | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 25 | Gibson Kory - g | 26 | 2-8 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doyle Nolan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrick Aaron | 17 | 3-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 12 | Baughman Kyle | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 14 | Kisselovich Joey | 15 | 1-3 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ferguson Howard | 13 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 21 | Turner Dameon | 13 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Besonson Ryan | 7 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Davis Demetrius | 13 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 32 | Thomas Tanner | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
5-21 23.8% |
7-8 87.5% |
15 | 28 | 43 | 4 | 2 | 1 | 21 | 14 | 48 | ||
Penn State Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Palcic Adam - F | 27 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 22 | Conley Russ - C | 27 | 11-13 | 1-1 | 3-3 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | 26 |
| 03 | Simpson Dan - G | 14 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Eaton Evan - G | 20 | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 8 |
| 44 | Thorsen Nick - G | 29 | 3-8 | 3-7 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | St. Andrews pat | 19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 11 | Courneen Casey | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dudzenski Chris | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Skelly Shane | 12 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 32 | Rader Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | DeLisio Nick | 24 | 3-9 | 1-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 7 |
| 34 | Zajkowski Bobby | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kress Danny | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Wallace Keith | 16 | 3-9 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
6-21 28.6% |
8-12 66.7% |
8 | 24 | 32 | 20 | 12 | 1 | 9 | 8 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Mt. Aloysius-1; Penn State Behrend-None. Officials: Carlo Fachetti, Michael Stevator, Michael Mahouskt Attendance: 356 Time: 2 p.m. |
