Official Basketball Box Score

Mount Aloysius vs. Penn State Behrend

2/18/2012 at 2 p.m. — Erie, Pa., Junker Center

Officials: Carlo Fachetti, Michael Stevator, Michael MahousktAttendance: 356

Team 1 2 Total
Mt. Aloysius 16 32 - 48
Penn State Behrend 34 36 - 70
Mt. Aloysius   Penn State Behrend
32.1% Total FG% 45.9%
23.8% 3-Pt. FG% 28.6%
87.5% Free Throw% 66.7%
1 Technical Fouls None
20 Points in the Paint 38
9 Points off Turnovers 19
12 2nd Chance Points 4
0 Fast Break Points 4
26 Bench Points 20
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 33.3% 32.1%
3-Pt. FG% 12.5% 30.8% 23.8%
Free Throw% 50.0% 100.0% 87.5%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.9% 45.9%
3-Pt. FG% 38.5% 12.5% 28.6%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Wyatt Jake* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#31 Barksdale Davario* 5-11 1-4 0-0 3 5 8 2 11 0 1 0 0 31
#03 Stem Jeff* 2-10 0-4 2-2 0 2 2 3 6 1 4 0 0 23
#13 Wagner Clint* 0-1 0-1 0-0 0 1 1 2 0 1 1 1 0 14
#25 Gibson Kory* 2-8 1-6 0-0 1 3 4 2 5 0 6 0 1 26
#10 Doyle Nolan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Patrick Aaron 3-6 2-2 0-0 0 1 1 0 8 0 1 0 1 17
#12 Baughman Kyle 0-1 0-0 2-2 0 0 0 2 2 1 1 0 0 9
#14 Kisselovich Joey 1-3 0-1 0-0 4 4 8 0 2 0 0 0 0 15
#15 Ferguson Howard 1-4 0-1 0-0 1 1 2 0 2 0 3 0 0 13
#21 Turner Dameon 1-4 0-0 1-2 2 1 3 1 3 0 0 0 0 13
#23 Besonson Ryan 0-3 0-0 2-2 1 1 2 0 2 0 1 0 0 7
#24 Davis Demetrius 2-4 1-2 0-0 1 3 4 1 5 0 2 0 0 13
#32 Thomas Tanner 1-1 0-0 0-0 1 3 4 1 2 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 18-56 5-21 7-8 15 28 43 14 48 4 21 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 0-4 0-3 1-2 0 1 1 0 1 3 0 0 2 27
#22 Russ Conley* 11-13 1-1 3-3 4 9 13 1 26 0 1 0 1 27
#03 Simpson Dan* 2-5 1-1 0-0 0 0 0 0 5 0 0 0 0 14
#23 Evan Eaton* 3-6 0-1 2-2 0 4 4 2 8 4 3 0 0 20
#44 Nick Thorsen* 3-8 3-7 1-2 0 1 1 0 10 3 0 0 1 29
#04 St. Andrews Pat 0-1 0-1 0-0 0 0 0 3 0 2 0 0 1 19
#11 Casey Courneen 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#21 Chris Dudzenski 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 2
#30 Shane Skelly 1-3 0-0 0-1 1 1 2 1 2 1 1 1 0 12
#32 Chris Rader 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Nick DeLisio 3-9 1-6 0-0 0 4 4 0 7 4 4 0 0 24
#34 Bobby Zajkowski 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#41 Danny Kress 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#42 Keith Wallace 3-9 0-0 1-2 3 1 4 0 7 0 0 0 7 16
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-61 6-21 8-12 8 24 32 8 70 20 9 1 12 200
* = Starter