Official Basketball Box Score

Pitt-Bradford vs. Penn State Behrend

2/21/2012 at 6 p.m. — Erie, Pa., Junker Center

Officials: John Jones, Mark Shaw, Jim HobaiAttendance: 289

Team 1 2 Total
Pitt-Bradford 16 23 - 39
Penn State Behrend 32 33 - 65
Pitt-Bradford   Penn State Behrend
27.8% Total FG% 53.2%
16.7% 3-Pt. FG% 50.0%
75.0% Free Throw% 16.7%
None Technical Fouls None
20 Points in the Paint 16
11 Points off Turnovers 18
7 2nd Chance Points 0
4 Fast Break Points 4
9 Bench Points 16
Pitt-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 33.3% 27.8%
3-Pt. FG% 11.1% 22.2% 16.7%
Free Throw% 75.0% 75.0% 75.0%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.1% 53.2%
3-Pt. FG% 40.0% 61.5% 50.0%
Free Throw% 0% 33.3% 16.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ferguson Tyler* 3-11 0-0 1-1 0 3 3 0 7 0 1 1 2 21
#25 Dekmar Thomas* 2-5 2-4 0-0 1 5 6 2 6 2 1 0 3 32
#05 Burgess Keith* 3-8 0-0 2-2 0 0 0 0 8 0 2 0 3 28
#10 Vandeusen Alex* 1-10 0-5 0-0 1 3 4 1 2 3 1 0 1 36
#44 DeLoof Jesse* 3-8 0-4 1-3 1 2 3 1 7 1 4 0 0 26
#12 Engels Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 North Tyler 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#23 McClester Brandon 0-3 0-2 0-0 0 1 1 3 0 0 0 0 0 12
#33 Redding Derek 1-2 0-0 2-2 1 2 3 2 4 0 2 1 0 15
#40 Fantaskey Tyler 2-5 1-2 0-0 0 0 0 1 5 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 15-54 3-18 6-8 8 21 29 10 39 6 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Russ Conley* 5-6 1-2 1-3 0 6 6 1 12 3 2 2 0 23
#15 Adam Palcic* 2-5 1-3 0-0 0 4 4 2 5 2 2 0 0 26
#23 Evan Eaton* 2-4 0-1 0-1 0 2 2 1 4 2 1 0 0 13
#33 Nick DeLisio* 4-7 2-4 0-0 1 3 4 1 10 2 2 0 2 27
#44 Nick Thorsen* 6-9 6-8 0-1 0 4 4 2 18 3 0 0 2 27
#03 Simpson Dan 1-1 1-1 0-0 0 2 2 1 3 0 2 0 0 4
#04 St. Andrews Pat 1-3 1-2 0-0 0 3 3 1 3 3 1 0 0 24
#11 Casey Courneen 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 11
#21 Chris Dudzenski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Shane Skelly 0-2 0-0 0-0 1 1 2 0 0 1 1 2 0 15
#32 Chris Rader 2-4 2-4 0-0 1 1 2 1 6 1 0 0 0 11
#34 Bobby Zajkowski 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#41 Danny Kress 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#42 Keith Wallace 2-3 0-0 0-1 0 1 1 1 4 3 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 25-47 14-28 1-6 4 31 35 12 65 22 15 4 5 200
* = Starter