Penn State Behrend vs. Oneonta St. at Oneonta, NY
11/13/2011 at 1:00pm
&
11/13/2011 at 1:00pm
&
|
Penn State Behrend
0 |
Oneonta St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn State Behrend (13-7) | 0 | 0 | 0 |
| Oneonta St. (16-2-2) | 3 | 1 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Oneonta St. | 9:25 | Jeff Christian (1) (Eric Fortier) | shot from 25 yards over keeper's head |
| Oneonta St. | 17:16 | Eric Fortier (12) (Alex Shkreli & Nicholas Lange) | corner to flick on header to header goal |
| Oneonta St. | 43:27 | Daniel Josepher (11) (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| Oneonta St. | 75:03 | Jonathan Kowalski (3) (unassisted) | volley off deflection |
Penn State Behrend | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Bolea Chris * | GK | 0 | 0 | 0 | 0 | |
| 3 | Izenas Tyler | D | 0 | 0 | 0 | 0 | |
| 4 | McKinney Kyle * | D | 1 | 1 | 0 | 0 | |
| 6 | Liebdzinski Michael * | M | 0 | 0 | 0 | 0 | |
| 7 | Brower Peter * | M | 0 | 0 | 0 | 0 | |
| 8 | Broadus Philip | F | 0 | 0 | 0 | 0 | |
| 9 | Fiscus Garrett * | M | 0 | 0 | 0 | 0 | |
| 10 | Vunovic Eric * | D | 1 | 0 | 0 | 0 | |
| 14 | Hackworth Eric * | M | 1 | 1 | 0 | 0 | |
| 15 | Belack Jimmy * | F | 0 | 0 | 0 | 0 | |
| 16 | Johnson Pat | M | 1 | 0 | 0 | 0 | |
| 17 | Gamble Jake * | M | 2 | 0 | 0 | 0 | |
| 21 | Polosky Sean | M | 0 | 0 | 0 | 0 | |
| 22 | Meehl Aaron * | M | 0 | 0 | 0 | 0 | |
| 23 | Leslie Jack * | D | 0 | 0 | 0 | 0 | |
| 26 | Pembridge Chris | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Bolea Chris (L, 12-5) | 6 | 4 | 2 | 90:00 | ||
Oneonta St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Daniel DeBottis | 0 | 0 | 0 | 0 | ||
| 0 | Max Siegelman * | gk | 0 | 0 | 0 | 0 | |
| 3 | Scott Taglione * | 0 | 0 | 0 | 0 | ||
| 4 | Daniel Cain | 0 | 0 | 0 | 0 | ||
| 5 | Nicholas Gregg * | 1 | 0 | 0 | 0 | ||
| 6 | Jonathan Kowalski | 1 | 1 | 1 | 0 | ||
| 7 | Eric Fortier * | 1 | 1 | 1 | 1 | ||
| 8 | Ian Tenzer | 0 | 0 | 0 | 0 | ||
| 10 | Nicholas Lange * | 0 | 0 | 0 | 1 | ||
| 12 | Jordan Flores | 0 | 0 | 0 | 0 | ||
| 13 | Mitchell Cain | 0 | 0 | 0 | 0 | ||
| 14 | Alex Shkreli * | 1 | 0 | 0 | 1 | ||
| 15 | Jeff Christian * | 1 | 1 | 1 | 0 | ||
| 16 | Mike Boland | 0 | 0 | 0 | 0 | ||
| 17 | Dan Scott * | 0 | 0 | 0 | 0 | ||
| 18 | Raymond Fitzpatrick * | 0 | 0 | 0 | 0 | ||
| 19 | Tim Sagasti | 0 | 0 | 0 | 0 | ||
| 20 | Addison Straub | 0 | 0 | 0 | 0 | ||
| 23 | Daniel Josepher | 2 | 1 | 1 | 0 | ||
| 29 | JP Arenas * | 0 | 0 | 0 | 0 | ||
| 30 | Justin Rivera * | 2 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 6 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Daniel DeBottis | 0 | 0 | 0 | 14:20 | ||
| 0 | Max Siegelman (W, 15-1-2) | 2 | 0 | 2 | 75:40 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 1 | 6 |
| Oneonta St. | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 1 | 2 |
| Oneonta St. | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 0 | 2 |
| Oneonta St. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 5 | 9 |
| Oneonta St. | 7 | 9 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Oneonta St. | 7:44 | Yellow card - Scott Taglione | ||
| Penn State Behrend | 43:27 | Yellow card - Vunovic Eric | ||
| -- 2nd -- | ||||
| Oneonta St. | 50:26 | Yellow card - Justin Rivera | ||
| Penn State Behrend | 54:48 | Yellow card - Leslie Jack | ||
| Penn State Behrend | 56:45 | Yellow card - Liebdzinski Michael | ||
| Oneonta St. | 63:02 | Yellow card - Jeff Christian | ||
| Penn State Behrend | 67:20 | Yellow card - Leslie Jack | ||
| Penn State Behrend | 67:20 | Red card - Leslie Jack | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1hr55min Attendance: 541 Referee: Scott Reynolds Asst. Referee: Don Maynard : Dan Harms Alt. Official: Neil Riddell Timekeeper: Steve Menges Scorer: Rebecca Monteith |
* Starter
