2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Jarrod Wassell | GK | Fr. | 6-4 | 180 | Hollidaysburg, PA/Hollidaysburg Area |
| 1 | Chris Bolea | GK | Sr. | 5-11 | 185 | Ambridge, PA/Ambridge |
| 2 | Jeremy Hall | M | Jr. | 5-5 | 135 | Aliquippa, PA/Center |
| 3 | Tyler Izenas | D | So. | 5-10 | 165 | Cranberry Twp., PA/Seneca Valley |
| 4 | Kyle McKinney | D | Sr. | 5-7 | 165 | Chesterland, OH/West Geauga |
| 6 | Michael Liebdzinski | M | Jr. | 5-9 | 145 | North Huntingdon, PA/Norwin |
| 7 | Peter Brower | M | So. | 6-2 | 165 | Rochester, NY/McQuaid Jesuit |
| 8 | Philip Broadus | F | Jr. | 5-9 | 160 | Pittsburgh, PA/Allderdice |
| 9 | Garrett Fiscus | M | So. | 5-7 | 160 | Russell, PA/Eisenhower |
| 10 | Eric Vunovic | D | So. | 5-11 | 160 | North Huntingdon, PA/Norwin |
| 11 | Cory Neiderer | D | Jr. | 5-9 | 170 | Penns Valley, PA/Penns Valley |
| 12 | Jake Szul | M | So. | 5-11 | 165 | North East, PA/North East |
| 14 | Eric Hackworth | D | So. | 6-5 | 185 | Pittsburgh, PA/Shaler |
| 15 | Jimmy Belack | F | Fr. | 6-0 | 190 | Upper St. Clair, PA/Upper St. Clair |
| 16 | Pat Johnson | M | Fr. | 5-10 | 145 | Westerville, OH/Westerville South |
| 17 | Jake Gamble | F | Jr. | 5-8 | 135 | Butler, PA/Butler |
| 18 | Bill Elchik | F | So. | 6-1 | 165 | Moon, PA/Moon Area |
| 19 | Julian Hatfield | F | Fr. | 5-9 | 150 | Altoona, PA/Altoona Area |
| 20 | Danny Poljak | D | Jr. | 6-1 | 170 | Pittsburgh, PA/Upper St. Clair |
| 21 | Sean Polosky | M | Fr. | 5-9 | 155 | Upper St. Clair, PA/Uppet St. Clair |
| 22 | Aaron Meehl | M | Sr. | 5-10 | 180 | North East, PA/North East |
| 23 | Jack Leslie | D | So. | 6-1 | 175 | Mars, PA/Mars |
| 24 | Jay Jarrett | M | Fr. | 5-7 | 160 | North Huntingdon, PA/Norwin |
| 26 | Chris Pembridge | F | So. | 6-0 | 165 | Bemus Point, NY/Maple Grove |
| 27 | Dominick Ali | M | Fr. | 5-11 | 160 | Cecil, PA/Canon-McMillan |
|
Head Coach: Dan Perritano |
||||||
