Men's Tennis
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-7 | .708 | 11-1 | .917 | Won 4 | 8-3 | 7-2 | 2-2 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Sat | 13 | at Baldwin-Wallace | Match played at Paramount Tennis Club in Medina, Ohio | L, 8-1 | Final | |
| Fri | 19 | Grove City | L, 8-1 | Final | ||
| Sat | 20 | Waynesburg | W, 9-0 | Final | ||
| Fri | 26 | Franciscan * | W, 8-1 | Final | ||
| Sat | 27 | Westminster | W, 8-1 | Final | ||
| March | ||||||
| Sun | 7 | vs. Muskingum | W, 9-0 | Final | ||
| Mon | 8 | vs. Emory & Henry | L, 7-2 | Final | ||
| Wed | 10 | vs. Catawba | L, 8-1 | Final | ||
| Wed | 10 | vs. Eastern Nazarene | W, 9-0 | Final | ||
| Fri | 19 | Pitt-Bradford * | W, 9-0 | Final | ||
| Sat | 20 | Penn State Altoona * | L, 5-4 | Final | ||
| Sun | 21 | D'Youville * | W, 9-0 | Final | ||
| Tue | 23 | Pitt-Greensburg * | W, 9-0 | Final | ||
| Wed | 24 | at Franciscan * | W, 8-1 | Final | ||
| Fri | 26 | Alfred | W, 5-4 | Final | ||
| Sat | 27 | Frostburg State * | W, 8-1 | Final | ||
| Wed | 31 | at Pitt-Bradford * | W, 8-1 | Final | ||
| April | ||||||
| Thu | 1 | at Washington & Jefferson | W, 7-2 | Final | ||
| Wed | 7 | at Notre Dame | L, 7-2 | Final | ||
| Fri | 9 | at Pitt-Greensburg * | W, 9-0 | Final | ||
| Sat | 10 | at Penn State Altoona * | W, 5-4 | Final | ||
| Sun | 11 | at Frostburg State * | W, 8-1 | Final | ||
| Sun | 18 | at AMCC Championships | Final | Recap | ||
| Sat | 24 | at D'Youville * | W, 9-0 | Final | ||
Home games in bold. *Conference Game | ||||||
