Medaille at. Penn State Behrend
@ Erie, Pa. (Junker Center)
2/22/2012 at 7 p.m.
@ Erie, Pa. (Junker Center)
2/22/2012 at 7 p.m.
|
Medaille
3 |
Penn State Behrend
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medaille (11-4, 4-2 UVC) | 25 | 25 | 25 | 3 |
| Penn State Behrend (2-11, 2-4 UVC) | 16 | 16 | 19 | 0 |
Medaille | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 | ||
| 2 | 18 | 3 | 33 | .455 | ||
| 3 | 12 | 6 | 23 | .261 | ||
Penn State Behrend | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 | ||
| 2 | 9 | 4 | 27 | .185 | ||
| 3 | 7 | 7 | 25 | .000 | ||
Medaille | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Barrett Trevor | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Hill David | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Johnson Nick | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | James Jordan | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 12 | Kelly Erin | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| 15 | Riggsby David | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kremer Matthew | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Protch Michael | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Proch Bryan | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 8 | Phillips Cory | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beattie Zack | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hoover Doug | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kilijanski Brandon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 82 | .378 | 41 | 5 | 12 | 1 | 25 | 2 | 10 | 3 | 0 | 56.0 | ||
Penn State Behrend | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Larson Tory | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Dyer Kevin | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kocher Grant | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Steele Nate | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | McGowan Peter | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Ingram Colin | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sheehan Ty | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hobson Michael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Polishen Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fullerton Evan | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Capizzi Anthony | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 16 | Dawson Clay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 74 | .095 | 23 | 1 | 4 | 5 | 20 | 0 | 8 | 3 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1hr 8m 1st Referee: Ken Nelson 2nd Referee: Mark Weschler Scorer: PSB Sports Info. |
Bold = Starter
