Penn State Behrend vs. New York Univ.
@ Nazareth College (Kidea Gymnasium)
3/11/2012 at 11:15 am
@ Nazareth College (Kidea Gymnasium)
3/11/2012 at 11:15 am
|
Penn State Behrend
0 |
(6) New York U.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Behrend (5-14, 3-6 UVC) | 23 | 14 | 22 | 0 |
| New York U. (15-4, 9-0 UVC) | 25 | 25 | 25 | 3 |
Penn State Behrend | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
New York U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Penn State Behrend | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sheehan Ty | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hobson Michael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Larson Tory | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Dyer Kevin | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Polishen Derek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Green Larry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Price Joey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sadowy Joshua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fullerton Evan | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kocher Grant | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Steele Nate | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Capizzi Anthony | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Dawson Clay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ingram Colin | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 14 | 74 | .135 | 21 | 3 | 10 | 4 | 28 | 1 | 4 | 2 | 0 | 30.0 | ||
New York U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mortland, Connor | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Coghlan, Matthew | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Hayes, Jay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dodd, Pat | 3 | 6 | 3 | 14 | .214 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Koch, George | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Kolodka, Parker | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Capriccio, Nick | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | MacDonald, Matthew | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 42 | 13 | 86 | .337 | 38 | 5 | 9 | 0 | 27 | 0 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Kidea Gymnasium Attendance: 0 Time: |
