Penn State Behrend
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 9.72 | .192 | 8.62 | 1.51 | 1.01 | 8.36 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 4-7 (.364) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 4-7 |
| Neutral | 2-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 18 | Wells | W, 3-0 |
| Mar 21 | at Hilbert | W, 3-0 |
| Mar 31 | vs. D'Youville | L, 3-2 |
| Apr 5 | Wells | W, 3-0 |
| Apr 14 | at New York U. | W, 3-2 |
| Apr 14 | vs. Nazareth | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 11 | ||
| Sets | 95 | 37 | ||
| Kills | 923 | 375 | ||
| Kills per set | 9.72 | 10.14 | ||
| Errors | 449 | 190 | ||
| Total Attacks | 2467 | 993 | ||
| Hitting Percentage | .192 | .186 | ||
| Assists | 819 | 333 | ||
| Assists per set | 8.62 | 9.00 | ||
| Service Aces | 96 | 29 | ||
| Service Errors | 239 | 90 | ||
| Service Aces per set | 1.01 | 0.78 | ||
| Reception Errors | 128 | 57 | ||
| Digs | 794 | 308 | ||
| Digs per set | 8.36 | 8.32 | ||
| Block Solo | 57 | 28 | ||
| Block Assist | 173 | 58 | ||
| Block Total | 144 | 57 | ||
| Blocks per set | 1.51 | 1.54 | ||
| Block Errors | 54 | 22 | ||
| Ball Handling Errors | 21 | 11 | ||
| Points | 1162.5 | 461.0 | ||
| Points per set | 12.2 | 12.5 | ||
| Home Attendance | 737 | 322 | ||
| Home Attendance average | 105 | 107 | ||
