2010 Men's Water Polo Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-20 | .259 | 2-3 | .400 | Won 1 | 2-3 | 1-4 | 4-13 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Sat | 4 | at Navy | Navy Open | L, 19-4 | Final | Box Score |
| Sat | 4 | vs. George Washington | Navy Open | L, 17-7 | Final | Box Score |
| Sun | 5 | vs. Lindenwood | Navy Open | W, 11-8 | Final | Box Score |
| Sun | 5 | vs. Vanguard | Navy Open | L, 14-7 | Final | Box Score |
| Sat | 11 | at Bucknell | Bucknell Invitational | L, 26-3 | Final | Box Score |
| Sat | 11 | vs. Queens | Bucknell Invitational | L, 19-0 | Final | Box Score |
| Sun | 12 | vs. Brown | Bucknell Invitational | L, 16-2 | Final | Box Score |
| Sun | 12 | vs. Navy | Bucknell Invitational | L, 19-3 | Final | Box Score |
| Sat | 25 | Mercyhurst * | L, 14-6 | Final | Box Score | |
| Sat | 25 | Salem * | W, 10-8 | Final | Box Score | |
| Sun | 26 | at Gannon * | L, 22-10 | Final | ||
| October | ||||||
| Sat | 2 | Mercyhurst * | L, 18-6 | Final | Box Score | |
| Sat | 2 | Washington & Jefferson * | W, 12-11 | Final | Box Score | |
| Sun | 3 | Gannon | L, 16-7 | Final | Box Score | |
| Fri | 8 | vs. Caltech | W, 10-7 | Final | Box Score | |
| Fri | 8 | vs. Vanguard | L, 14-6 | Final | Box Score | |
| Sat | 9 | vs. Occidental | L, 21-8 | Final | Box Score | |
| Sat | 9 | vs. Cal Baptist | L, 20-1 | Final | Box Score | |
| Sat | 16 | at Salem | W, 11-2 | Final | Box Score | |
| Sat | 16 | at Washington & Jefferson | L, 13-7 | Final | Box Score | |
| Sat | 23 | vs. Johns Hopkins | Division III Eastern Championship | L, 24-5 | Final | Results |
| Sat | 23 | vs. MIT | Division III Eastern Championship | L, 18-4 | Final | |
| Sat | 23 | vs. Washington & Jefferson | Division III East Championships | L, 7-6 | Final | Results |
| Sun | 24 | vs. Washington & Jefferson | Division III East Championships | W, 15-9 | Final | |
| November | ||||||
| Fri | 5 | vs. Washington & Jefferson | Southern Championships | L, 10-7 | Final | Box Score |
| Sat | 6 | vs. Gannon | Southern Championships | L, 19-10 | Final | Box Score Results |
| Sun | 7 | vs. Salem | Southern Championships | W, 13-4 | Final | Box Score |
Home games in bold. *Conference Game | ||||||
