2010 Men's Cross Country Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Greenville, PA / Commodore Perry |
|
|
Cl.: Fr. | Hometown/High School: Erie, PA / Central Tech |
|
|
Cl.: Sr. | Hometown/High School: Sharpsville, PA / Sharpsville |
|
|
Cl.: So. | Hometown/High School: Butler, PA / Butler |
|
|
Cl.: Sr. | Hometown/High School: Scandia, PA / Warren |
|
|
Cl.: Fr. | Hometown/High School: Erie, PA / McDowell |
|
|
Cl.: Sr. | Hometown/High School: Butler, PA / Butler |
|
|
Cl.: So. | Hometown/High School: Pittsburgh, PA / Pine-Richland |
|
|
Cl.: Jr. | Hometown/High School: Erie, PA / McDowell |
|
|
Cl.: Fr. | Hometown/High School: Albion, PA / Northwestern |
|
|
Cl.: Jr. | Hometown/High School: Erie, PA / McDowell |
|
|
Cl.: So. | Hometown/High School: Butler, PA / Butler |
|
|
Cl.: Fr. | Hometown/High School: Plum, PA / Plum |
|
|
Cl.: Fr. | Hometown/High School: Erie, PA / Central Tech |
|
|
Cl.: Sr. | Hometown/High School: Renfrew, PA / Butler |
|
|
Cl.: So. | Hometown/High School: Oakmont, PA / Riverview |
|
|
Cl.: Fr. | Hometown/High School: Yorba Linda, CA / Esperanza |
|
|
Cl.: So. | Hometown/High School: Port Allegany, PA / Port Allegany |
|
|
Cl.: Fr. | Hometown/High School: Saint Marys, PA / Saint Marys |
|
|
Cl.: Fr. | Hometown/High School: Wexford, PA / North Allegheny |
|
|
Cl.: So. | Hometown/High School: Mentor, OH / Mentor |
|
|
Cl.: Fr. | Hometown/High School: Mentor, OH / Mentor |
Coaching Staff
Greg Cooper
Head Coach
- Greg Cooper - Head Coach
