Penn State Behrend vs Grove City
@ Grove City, Pa. | College Field
@ Grove City, Pa. | College Field
4/28/2011 at 4:45 pm
|
Penn St.-Behrend
8 |
Grove City
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Behrend (14-14) | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 16 | 2 |
| Grove City (16-14) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Penn St.-Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vernon Chloe lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Riordan Chelsi 1b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Frawley Kayla 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Morgan 2b | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Greene Amy c | 5 | 1 | 1 | 3 | 0 | 0 | 2 |
| Grismore Samantha cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sherrieb Sydney cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gruber Ashley dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Fuller Kelsey p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miller Kayla rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Walsh Kourtney | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spiridon Laura ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Yourish Jenna 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 16 | 8 | 5 | 4 | 11 |
| Batting | |||||||
|
2B: Griffin Morgan; Gruber Ashley 3B: Riordan Chelsi HR: Greene Amy RBI: Riordan Chelsi; Griffin Morgan 2; Greene Amy 3; Gruber Ashley; Spiridon Laura |
|||||||
| Baserunning | |||||||
|
SB: Vernon Chloe; Griffin Morgan; Spiridon Laura CS: Vernon Chloe; Spiridon Laura | |||||||
| Fielding | |||||||
|
E: Griffin Morgan; Yourish Jenna | |||||||
Grove City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Young cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covatto cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clifford c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppeck 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strodtman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slater ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pennell p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Schmidt dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jentsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtoff rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingensmith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarke 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Piper lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reece | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eastham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 2 | 3 | 8 |
| Batting | |||||||
|
RBI: Reece Sac: Covatto; Klingensmith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Slater | |||||||
Penn St.-Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fuller Kelsey (W, 8-3) | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Fuller Kelsey 30 | |||||||
Grove City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pennell (L, 6-8) | 4.0 | 7 | 5 | 5 | 3 | 2 | 1 |
| Schmidt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jentsch | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Clarke | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 16 | 8 | 8 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Pennell 21; Schmidt 5; Jentsch 6; Clarke 8 | |||||||
| Scoring Summary |
|---|
| Penn St.-Behrend - Top 1st |
| Riordan tripled, RBI; Vernon scored. |
| Greene homered, 3 RBI; Griffin scored; Riordan scored. |
| Grove City - Bottom 1st |
| Penn St.-Behrend - Top 2nd |
| Grove City - Bottom 2nd |
| Penn St.-Behrend - Top 3rd |
| Gruber singled, RBI; Greene advanced to second; Griffin scored. |
| Grove City - Bottom 3rd |
| Penn St.-Behrend - Top 4th |
| Grove City - Bottom 4th |
| Reece singled, RBI; Schmidt scored. |
| Penn St.-Behrend - Top 5th |
| Grove City - Bottom 5th |
| Penn St.-Behrend - Top 6th |
| Grove City - Bottom 6th |
| Penn St.-Behrend - Top 7th |
| Spiridon singled, RBI; Fuller advanced to second; Gruber scored. |
| Griffin singled, 2 RBI; Vernon advanced to second; Spiridon scored; Fuller scored. |
| Grove City - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Grove City, Pa. Stadium: College Field Attendance: 35 Duration: 2:00 |
Weather: Sunny, windy Game: 11GAME30 |
