Penn State Behrend vs Wilmington College
@ Fort Myers, Fla. | Lee County SC #1
@ Fort Myers, Fla. | Lee County SC #1
3/7/2012 at 3 p.m.
|
Penn State Behrend
7 |
Wilmington (Ohio)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Behrend | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | 9 | 0 |
| Wilmington (Ohio) (0-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Penn State Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heinl Julie p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fuller Kelsey ss | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Gruber Ashley 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greene Amy c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Markovich Callie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riordan Chelsi lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miller Kayla rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Griffin Leah 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sherrieb Sydney cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Greene Amy; Miller Kayla; Sherrieb Sydney HR: Fuller Kelsey; Greene Amy RBI: Fuller Kelsey 3; Gruber Ashley; Greene Amy 2; Miller Kayla |
|||||||
| Baserunning | |||||||
|
SB: Sherrieb Sydney | |||||||
| Fielding | |||||||
Wilmington (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Byrne ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lunsford lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shilling 3b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Williams 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Clutter p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Monnier p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becker c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Norton rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mariner cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunagin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrow 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cox | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Williams RBI: Cox Sac: Shilling Sac fly: Cox |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Penn State Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heinl Julie (W, 0-0) | 7.0 | 5 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Heinl Julie 30 | |||||||
Wilmington (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clutter (L, 0-1) | 4.2 | 8 | 7 | 7 | 0 | 4 | 2 |
| Monnier | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Clutter 22; Monnier 9 | |||||||
| Scoring Summary |
|---|
| Penn State Behrend - Top 1st |
| Wilmington (Ohio) - Bottom 1st |
| Penn State Behrend - Top 2nd |
| Miller doubled, RBI; Greene scored. |
| Wilmington (Ohio) - Bottom 2nd |
| Penn State Behrend - Top 3rd |
| Fuller homered, 3 RBI; Heinl scored; Sherrieb scored. |
| Wilmington (Ohio) - Bottom 3rd |
| Penn State Behrend - Top 4th |
| Wilmington (Ohio) - Bottom 4th |
| Penn State Behrend - Top 5th |
| Gruber singled, RBI; Sherrieb scored. |
| Greene homered, 2 RBI; Gruber scored. |
| Wilmington (Ohio) - Bottom 5th |
| Cox flied out to cf, SF, RBI; Becker scored. |
| Penn State Behrend - Top 6th |
| Wilmington (Ohio) - Bottom 6th |
| Penn State Behrend - Top 7th |
| Wilmington (Ohio) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Lee County SC #1 Attendance: 28 Duration: 1:30 |
Weather: Windy, cool Game: PSB-WILM |
