Thiel vs Penn State Behrend
@ Erie, Pa. | Behrend Fields
@ Erie, Pa. | Behrend Fields
3/25/2012 at 2 p.m.
|
Thiel
0 |
Penn State Behrend
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thiel (3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Penn State Behrend (4-7) | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 8 | 0 |
Thiel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Callahan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ames lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Betteridge 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Massengill c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Dolan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Everett 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Masters ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rable rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wolfe cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 1 | 4 | 2 |
| Batting | |||||||
|
Sac: A. Dolan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Massengill | |||||||
Penn State Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heinl Julie p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vernon Chloe cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grismore Samantha cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fuller Kelsey ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gruber Ashley 3b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Greene Amy c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Markovich Callie 1b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Miller Kayla rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merkle Shana | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wade Kelsey 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sherrieb Sydney lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 4 | 4 | 6 |
| Batting | |||||||
|
3B: Greene Amy RBI: Fuller Kelsey; Gruber Ashley 2; Greene Amy 2; Markovich Callie |
|||||||
| Baserunning | |||||||
|
CS: Heinl Julie | |||||||
| Fielding | |||||||
|
DP: Fuller Kelsey; Gruber Ashley; Markovich Callie | |||||||
Thiel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Moreland (L, 0-1) | 4.1 | 4 | 3 | 3 | 4 | 4 | 0 |
| M. White | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Moreland 20; M. White 10 | |||||||
Penn State Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heinl Julie (W, 2-4) | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Heinl Julie 23 | |||||||
| Scoring Summary |
|---|
| Thiel - Top 1st |
| Penn State Behrend - Bottom 1st |
| Thiel - Top 2nd |
| Penn State Behrend - Bottom 2nd |
| Thiel - Top 3rd |
| Penn State Behrend - Bottom 3rd |
| Thiel - Top 4th |
| Penn State Behrend - Bottom 4th |
| Thiel - Top 5th |
| Penn State Behrend - Bottom 5th |
| Fuller reached on a fielder's choice, RBI; Grismore advanced to second; Heinl advanced to third; Sherrieb scored. |
| Gruber singled to right field, 2 RBI; Fuller advanced to second; Grismore scored; Heinl scored. |
| Greene tripled, 2 RBI; Gruber scored; Fuller scored. |
| Markovich grounded out to 2b, RBI; Greene scored. |
| Thiel - Top 6th |
| Penn State Behrend - Bottom 6th |
| Thiel - Top 7th |
| Penn State Behrend - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Erie, Pa. Stadium: Behrend Fields Attendance: 50 Duration: 1hr 30m |
Weather: Cloudy, Cool Game: BEH0325A |
