Penn State Behrend
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.2 | 41.9 | 27.7 | 68.1 | 40.9 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 9-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Nazareth | W, 59-43 |
| Feb 18 | Mt. Aloysius | W, 81-35 |
| Feb 21 | Pitt-Greensburg | W, 75-54 |
| Feb 24 | vs. Medaille | L, 58-49 |
| Feb 29 | at Waynesburg | W, 63-59 |
| Mar 3 | at Moravian | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 1882 | 1237 | ||
| Points per game | 67.2 | 68.7 | ||
| FG made per game | 25.1 | 25.8 | ||
| FG attempts per game | 60.1 | 59.2 | ||
| FG Pct | 41.9 | 43.7 | ||
| 3PT made per game | 4.6 | 4.7 | ||
| 3PT attempts per game | 16.8 | 16.6 | ||
| 3PT Pct | 27.7 | 28.5 | ||
| FT made per game | 12.3 | 12.3 | ||
| FT attempt per game | 18.0 | 17.7 | ||
| FT Pct | 68.1 | 69.6 | ||
| Off rebounds per game | 14.9 | 14.3 | ||
| Def rebounds per game | 26.0 | 25.6 | ||
| Total rebounds per game | 40.9 | 39.9 | ||
| Rebound margin per game | 6.9 | 8.9 | ||
| Assists per game | 11.6 | 11.7 | ||
| Turnovers per game | 19.0 | 19.0 | ||
| Steals per game | 12.5 | 13.2 | ||
| Blocks per game | 2.0 | 1.9 | ||
| Personal fouls per game | 14.6 | 13.7 | ||
| Points per game allowed | 50.9 | 46.9 | ||
| Opponents' Field goal percentage | 34.2 | 33.3 | ||
| Opponents' 3PT percentage | 24.9 | 22.7 | ||
| Home Attendance | 2203 | 1404 | ||
| Home Attendance average | 157 | 156 | ||
