Penn St.-Behrend vs. Wheaton (Ill.) at NCAA-III Tny 1st Rd.
11/11/2011 at 5:00 PM
11/11/2011 at 5:00 PM
|
Penn St.-Behrend
0 |
Wheaton (Ill.)
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn St.-Behrend (13-7-2) | 0 | 0 | 0 |
| Wheaton (Ill.) (19-1-2) | 2 | 3 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wheaton (Ill.) | 24:19 | Shannon, Keri (11) (Le Baudour, Kaitlyn) | Shannon scores from 10 yards out on assi |
| Wheaton (Ill.) | 37:07 | Orewiler, Jaime (11) (Shannon, Keri) | Orewiler scores from 10 yards out, assis |
| -- 2nd -- | |||
| Wheaton (Ill.) | 64:08 | Shannon, Keri (12) (Orewiler, Jaime & Disher, Marlee) | Shannon scores from 15 yards out on doub |
| Wheaton (Ill.) | 65:28 | Guidera, Sarah (8) (Orewiler, Jaime & Strom, Erin) | Guidera heads in the chip pass from Stro |
| Wheaton (Ill.) | 69:42 | Lelle, Val (5) (unassisted) | Lelle scores from 25 yards out. |
Penn St.-Behrend | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Siegenthaler Robin * | GK | 0 | 0 | 0 | 0 | |
| 3 | Schroeck Julia * | D | 0 | 0 | 0 | 0 | |
| 5 | Teti Cassi | F | 0 | 0 | 0 | 0 | |
| 6 | Mueller Rachel * | D | 1 | 0 | 0 | 0 | |
| 11 | Wagner Valerie * | F | 1 | 1 | 0 | 0 | |
| 12 | Lloyd Shelby * | M | 0 | 0 | 0 | 0 | |
| 14 | Pelensky Danielle | M | 0 | 0 | 0 | 0 | |
| 16 | McCreary Erin * | M | 0 | 0 | 0 | 0 | |
| 18 | Lewis Emily * | F | 0 | 0 | 0 | 0 | |
| 22 | Vasy Sam * | M | 0 | 0 | 0 | 0 | |
| 23 | Steinsdoerfer L * | M | 0 | 0 | 0 | 0 | |
| 25 | Monte Maddie * | D | 0 | 0 | 0 | 0 | |
| 10 | Klimuszka Heather * | F/GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Siegenthaler Robin (L, 6-2-2) | 15 | 5 | 10 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 16 | 5 | 11 | 90:00 | |||
Wheaton (Ill.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Graham, Kelsey * | gk | 0 | 0 | 0 | 0 | |
| 4 | Kishkunas, Katelyn * | 2 | 1 | 0 | 0 | ||
| 5 | Orewiler, Jaime * | 3 | 3 | 1 | 2 | ||
| 7 | Karsten, Laura * | 0 | 0 | 0 | 0 | ||
| 8 | Hamilton, Annie | 1 | 0 | 0 | 0 | ||
| 9 | Maida, Jonelle | 1 | 1 | 0 | 0 | ||
| 10 | Shannon, Keri * | 4 | 4 | 2 | 1 | ||
| 12 | Lee, Jennifer | 0 | 0 | 0 | 0 | ||
| 13 | Tan, Esther * | 1 | 0 | 0 | 0 | ||
| 14 | Lelle, Val * | 3 | 1 | 1 | 0 | ||
| 16 | Strom, Erin * | 3 | 1 | 0 | 1 | ||
| 17 | Clark, Kristen | 2 | 1 | 0 | 0 | ||
| 18 | MacKenzie, Grace | 1 | 1 | 0 | 0 | ||
| 19 | Seabolt, Anna * | 4 | 1 | 0 | 0 | ||
| 20 | Guidera, Sarah | 2 | 1 | 1 | 0 | ||
| 21 | Quinn, Hillary | 0 | 0 | 0 | 0 | ||
| 22 | Northuis, Carin | 0 | 0 | 0 | 0 | ||
| 23 | Turner, Ann * | 0 | 0 | 0 | 0 | ||
| 24 | Le Baudour, Kaitlyn * | 0 | 0 | 0 | 1 | ||
| 25 | DeLeon, Dani | 1 | 1 | 0 | 0 | ||
| 26 | Disher, Marlee | 0 | 0 | 0 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 16 | 5 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Graham, Kelsey (W, 11-1-2) | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 0 | 2 | 2 |
| Wheaton (Ill.) | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 6 | 5 | 11 |
| Wheaton (Ill.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 0 | 0 | 0 |
| Wheaton (Ill.) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 3 | 6 | 9 |
| Wheaton (Ill.) | 6 | 5 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:57 Attendance: 0 Referee: Gregory Cole Asst. Referee: Miroslaw Machowski : Andrew Nowak Alt. Official: Stephen Lough Timekeeper: Moran Scorer: Hartwell/Russi |
* Starter
