Buffalo St. at. Penn State Behrend
@ Erie, Pa. (Junker Center)
10/18/2011 at 7:05 pm
@ Erie, Pa. (Junker Center)
10/18/2011 at 7:05 pm
|
Buffalo St.
1 |
Penn St.-Behrend
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Buffalo St. (12-16) | 25 | 17 | 5 | 18 | 1 |
| Penn St.-Behrend (12-14) | 23 | 25 | 25 | 25 | 3 |
Buffalo St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 | ||
| 2 | 7 | 6 | 34 | .029 | ||
| 3 | 2 | 8 | 34 | -.176 | ||
| 4 | 6 | 11 | 35 | -.143 | ||
Penn St.-Behrend | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 43 | .233 | ||
| 2 | 15 | 6 | 40 | .225 | ||
| 3 | 10 | 2 | 23 | .348 | ||
| 4 | 12 | 5 | 32 | .219 | ||
Buffalo St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Naboi | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Alexander Opera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Lysiak | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ali Vance | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allyson Pierce * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Kelly Hess * | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ashley Walck | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paige Ottaviano * | 4 | 2 | 3 | 12 | -.083 | 23 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Chelsea Moore | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sherrell McLean * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Sam Parente * | 4 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Ray-Ray Algbedo * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 30 | 145 | -.007 | 27 | 5 | 6 | 6 | 56 | 0 | 14 | 0 | 0 | 41.0 | ||
Penn St.-Behrend | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sperry Mary * | 4 | 13 | 6 | 41 | .171 | 3 | 0 | 2 | 2 | 24 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Dhayer Brittany | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pears Alyssa * | 4 | 7 | 2 | 18 | .278 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Magnusen Chelsea * | 4 | 8 | 4 | 15 | .267 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Vicini Katy | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Healy Catherine | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Jacobs Sarah * | 4 | 5 | 2 | 16 | .188 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Woods Jessica * | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 14.0 |
| 13 | Kelley Stefanie * | 4 | 10 | 2 | 25 | .320 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 53 | 19 | 138 | .246 | 52 | 6 | 8 | 5 | 66 | 5 | 6 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 100 Time: 1hr 30m 1st Referee: Curt Miceli Scorer: PSB Sports Info. |
* = Starter
