2011 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-16 | .484 | 6-3 | .667 | Lost 1 | 6-4 | 4-5 | 5-7 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Fri | 2 | vs. Ithaca | Cortland Red Dragon Classic | L, 3-1 | Final |
Preview
Box Score
Box Score Recap |
| Fri | 2 | vs. Skidmore | L, 3-0 | Final |
Preview
Box Score
Recap |
|
| Sat | 3 | vs. Fredonia | Cortland Red Dragon Classic | W, 3-0 | Final | Box Score Recap |
| Sat | 3 | vs. Buffalo State | W, 3-1 | Final | Box Score Recap | |
| Wed | 7 | Grove City | W, 3-0 | Final | Box Score Recap | |
| Fri | 9 | Kenyon | Penn State Behrend Tournament | W, 3-0 | Final |
Preview
Box Score
Recap |
| Fri | 9 | Hiram | Penn State Behrend Tournament | L, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 10 | St. Vincent | Penn State Behrend Tournament | L, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 10 | Marietta | Penn State Behrend Tournament | L, 3-1 | Final |
Box Score
Results
Recap |
| Fri | 16 | at Allegheny | Allegheny Gator Invitational | L, 3-2 | Final |
Box Score
Results
Recap |
| Fri | 16 | vs. Grove City | Allegheny Gator Invitational | L, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 17 | vs. Pitt-Greensburg | Allegheny Gator Invitational | W, 3-0 | Final |
Box Score
Results
Recap |
| Sat | 17 | vs. Frostburg State | Allegheny Gator Invitational | L, 3-0 | Final |
Box Score
Results
Recap |
| Tue | 20 | at Chatham | W, 3-0 | Final | Box Score Recap | |
| Fri | 23 | vs. DeSales | Carnegie Mellon Tournament | L, 3-0 | Final | Box Score Results |
| Fri | 23 | vs. Mount Union | L, 3-0 | Final | Box Score Recap | |
| Sat | 24 | vs. Scranton | Carnegie Mellon Tournament | L, 3-2 | Final |
Box Score
Results
Recap |
| Sat | 24 | vs. King's (Pa.) | Carnegie Mellon Tournament | W, 3-0 | Final | Box Score Recap |
| Wed | 28 | Pitt-Bradford * | TV Game | L, 3-0 | Final | Box Score Recap |
| October | ||||||
| Sat | 1 | at Penn State Altoona * | L, 3-1 | Final | Box Score Recap | |
| Tue | 4 | Hilbert * | W, 3-0 | Final | Box Score Recap | |
| Wed | 5 | at Fredonia | L, 3-0 | Final | Box Score Recap | |
| Wed | 12 | at D'Youville * | W, 3-0 | Final | Box Score Recap | |
| Sat | 15 | at La Roche * | W, 3-0 | Final | Box Score Recap | |
| Sat | 15 | vs. Pitt-Greensburg * | W, 3-0 | Final | Box Score Recap | |
| Tue | 18 | Buffalo State | W, 3-1 | Final | Box Score Recap | |
| Sat | 22 | at Franciscan * | Senior Night | W, 3-0 | Final | Box Score Recap |
| Wed | 26 | at Medaille * | L, 3-2 | Final | Box Score Recap | |
| Sat | 29 | Mt. Aloysius * | W, 3-0 | Final | Box Score Recap | |
| November | ||||||
| Tue | 1 | Franciscan | AMCC Tournament - First Round | W, 3-1 | Final | Box Score Recap |
| Fri | 4 | at Penn State Altoona | AMCC Semis | L, 3-2 | Final | Box Score Recap |
Home games in bold. *Conference Game | ||||||
