Penn State Altoona vs Penn State Behrend (Mar 27, 2010)
Box Score |
The Automated ScoreBook
Penn State Altoona at Penn State Behrend (Game 2)
Mar 27, 2010 at Erie, PA (Behrend Field)
Penn State Altoona 5 (3-12,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baum Jimmy cf | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Schall John 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kelly Tom lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Heine Cord rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Byers Jim dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Bennett Jim c | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Schmauder Matt c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reece Bob 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Wyandt Josh 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pollicino Ryan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| Wilson Clint 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Stiffler Tyler ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Elbin Tyler ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colavincenzo Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keeler Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boemo Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hanser Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Koleno Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 13 | 4 | 3 | 5 | 18 | 7 | 11 | |
Penn State Behrend 13 (10-2,2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kessler 2b | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | |
| Fyffe ss | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | |
| Dubensky 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bittner 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Liddle dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Geibel c | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | |
| Lang rf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Kragnes lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Paterniti lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Doyle lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pavlik 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Latta 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kline 1b | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Haus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kountz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bukowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 13 | 15 | 10 | 7 | 5 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Penn State Altoona.. 210 001 1 - 5 13 2 Penn State Behrend.. 303 151 X - 13 15 2 ----------------------------------------- |
| E - Schall; Bennett; Fyffe; Geibel. DP - Behrend 2. LOB - Altoona 11; Behrend 9. 2B - Schmauder; Gray; Fyffe 2; Geibel. HBP - Bennett; Lang. SH - Kragnes. SF - Gray. SB - Fyffe; Liddle. CS - Lang. |
| Penn State Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colavincenzo Dan L | 2.0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 |
| Keeler Chris | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 |
| Boemo Mike | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Hanser Matt | 1.1 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 2 |
| Koleno Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haus | 3.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 4 |
| Farnsworth W | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 |
| Kountz | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Bukowski | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
|
Win - Farnsworth. Loss - Colavincenzo. Save - None.
WP - Hanser 2; Haus. HBP - by Keeler (Lang); by Farnsworth (Bennett). PB -
Bennett; Schmauder 2; Geibel.
Umpires -
|
Line score |
Penn State Behrend 13, Penn State Altoona 5 (Mar 27, 2010 at Erie, PA) (Game 2) ---------------------------------------------------------------------- Penn State Altoona.. 210 001 1 - 5 13 2 (3-12, 0-2) Penn State Behrend.. 303 151 X - 13 15 2 (10-2, 2-0) ---------------------------------------------------------------------- Pitchers: Penn State Altoona - Colavincenzo Dan; Keeler Chris(3); Boemo Mike(5); Hanser Matt(5); Koleno Justin(6) and Bennett Jim; Schmauder Matt. Penn State Behrend - Haus; Farnsworth(4); Kountz(6); Bukowski(7) and Geibel. Win-Farnsworth Loss-Colavincenzo Dan T- A-40 Weather: 40 Sunny |
