Official Baseball Box Score

Medaille vs. Penn State Behrend

5/13/2011 — Altoona, Pa. (Stewart Athl. Field)

Umpires: HP: Tom Burger • 1B: Dale Gallo • 2B: Robert ReitzStart: 3:15 PMDuration: 2:30Attendance: 112 • Weather: 60s, overcast, rainy • Game: AMCCBB5

Team 1 2 3 4 5 6 7 8 9 R H E
Medaille 2 0 0 1 0 0 0 0 0 3 8 4
Penn State Behrend 1 3 0 6 0 1 0 0 X 11 14 0
Medaille 3 (22-15)
Player AB R H RBI BB SO PO A LOB
Urbanski Mathew 2b 3 0 1 0 1 2 0 3 1
Kanutsu Nick rf 4 1 1 0 0 0 4 1 1
Lumadue Brandon lf 4 1 1 0 0 0 0 0 0
Cox Jeffrey 1b 4 0 1 0 0 1 10 1 2
Boyack John dh 4 0 1 2 0 0 0 0 0
Skibinski Eric ss 4 1 2 0 0 1 3 5 2
Hagen Korey 3b 3 0 0 0 0 1 0 1 0
   Volpe Michael 0 0 0 0 0 0 0 0 0
   Petronella Joe ph 1 0 0 0 0 0 0 0 0
Jordan Ryan c 2 0 1 1 0 0 3 0 0
   Gibson Brad c 2 0 0 0 0 1 1 1 0
Weigel Nick cf 1 0 0 0 1 1 3 0 0
   Lombardo Jon cf 2 0 0 0 0 2 0 0 0
Miano Nick p 0 0 0 0 0 0 0 0 0
   Dexter Andy 0 0 0 0 0 0 0 1 0
   Hoffman Derrek 0 0 0 0 0 0 0 1 0
   Prentice Erik p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 2 9 24 14 6
Penn State Behrend 11 (26-11)
Player AB R H RBI BB SO PO A LOB
Kragnes Ryan cf 2 2 0 0 0 0 3 0 0
   Doyle Rich cf 1 0 0 0 0 0 0 0 1
Kessler Ed ss 5 1 2 2 0 1 3 2 0
Bittner Matt 3b 4 0 3 2 1 0 0 1 0
Lang Geoff rf 4 0 1 1 1 1 2 0 0
Bukowski Evan c 3 2 1 0 2 0 8 1 1
Pavlik Blake lf 4 2 2 1 0 0 1 0 4
Verona James dh 4 2 1 1 0 1 0 0 0
Latta Harry 1b 3 1 1 1 1 0 5 0 0
   Kline Kyle 1b 0 0 0 0 0 0 3 0 0
Paterniti Joe 2b 3 1 3 1 0 0 2 1 0
   Barbara Josh 2b 0 0 0 0 0 0 0 3 0
Jacobs Ryan p 0 0 0 0 0 0 0 2 0
Totals 33 11 14 9 5 3 27 10 6
Medaille
E - Urbanski Mathew; Hagen Korey; Jordan Ryan; Miano Nick.
2B - Skibinski Eric.
3B - Boyack John.
RBI - Boyack John 2; Jordan Ryan.
Penn State Behrend
2B - Bittner Matt 2; Lang Geoff; Pavlik Blake.
RBI - Kessler Ed 2; Bittner Matt 2; Lang Geoff; Pavlik Blake; Verona James; Latta Harry; Paterniti Joe.
Sac - Paterniti Joe.
SB - Kragnes Ryan; Kessler Ed; Verona James 3.
Medaille IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miano Nick (L, 0-0) 3.0 5 7 3 2 2 0 3 0 0 0 13 16 2 3 0
Dexter Andy 0.1 3 3 0 1 0 0 0 0 0 0 3 5 0 1 0
Hoffman Derrek 2.0 4 1 1 2 0 0 0 0 1 0 8 11 2 2 0
Prentice Erik 2.2 2 0 0 0 1 0 0 0 0 0 9 9 3 3 0
Totals 8.0 14 11 4 5 3 0 3 0 1 0 33 41 7 9 0
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacobs Ryan (W, 5-2) 9.0 8 3 3 2 9 0 0 0 0 0 34 36 9 7 0
Totals 9.0 8 3 3 2 9 0 0 0 0 0 34 36 9 7 0
Medaille
Batters Faced - Miano Nick 16; Dexter Andy 5; Hoffman Derrek 11; Prentice Erik 9.
WP - Miano Nick 3.
HBP - Hoffman Derrek.
Penn State Behrend
Batters Faced - Jacobs Ryan 36.