Official Baseball Box Score

Fredonia St. vs. Penn St. Behrend

3/22/2012 — Erie, Pa. (Behrend Diamond)

Start: 3:00 PMDuration: 2hr 35mAttendance: 157 • Weather: Sunny • Nicklas faced 1 batter in the 9th. • Game: BEH15322

Team 1 2 3 4 5 6 7 8 9 R H E
Fredonia 0 0 0 0 0 0 0 1 0 1 7 0
Penn State Behrend 2 0 2 2 0 0 0 3 X 9 15 0
Fredonia St. 1 (5-9)
Player AB R H RBI BB SO PO A LOB
Connor Lorenzo 2b 4 1 1 0 0 1 2 1 3
Jake Nowak dh 3 0 0 0 0 1 0 0 0
   Chris Messina ph 1 0 1 0 0 0 0 0 0
Dan Fetes 1b 3 0 1 1 0 2 7 0 0
Dillon Lowe 3b 3 0 0 0 1 1 2 2 0
Brian Sheehan c 2 0 1 0 1 0 5 1 1
   Kyle Koslowski c 1 0 0 0 0 1 1 0 2
Dan Greco cf 3 0 0 0 0 0 1 1 0
   Tommy Tantillo ph 0 0 0 0 1 0 0 0 0
John Bennett ss 2 0 0 0 0 2 3 2 1
   Erik Krohl ss 2 0 1 0 0 0 1 1 0
Sean Urcfitz lf 2 0 0 0 0 0 1 0 0
   Justin Burns lf 1 0 0 0 0 0 0 0 0
Ian Gallagher rf 3 0 2 0 0 0 1 0 0
   Ron Mannella rf 1 0 0 0 0 1 0 0 1
Kyle Grey p 0 0 0 0 0 0 0 1 0
   Ben Senior 0 0 0 0 0 0 0 0 0
   Zachary Hugg 0 0 0 0 0 0 0 1 0
   Steve Sturm 0 0 0 0 0 0 0 1 0
   Thomas Morris 0 0 0 0 0 0 0 1 0
   Zach Murray p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 3 9 24 12 8
Penn St. Behrend 9 (9-6)
Player AB R H RBI BB SO PO A LOB
Kragnes Ryan cf 4 2 3 0 1 0 4 0 0
Bukowski Evan lf 3 2 2 3 1 0 1 0 0
Bittner Matt 3b 4 1 2 2 0 2 0 0 0
Geibel Ryan c 5 2 3 1 0 0 7 4 4
Kocur Tommy 2b 3 0 1 2 0 1 0 1 0
   Paterniti Joe 2b 1 0 1 1 1 0 2 2 0
Kern Casey 1b 2 0 0 0 0 0 7 0 2
   Rice Vinny 1b 3 0 2 0 0 0 3 0 0
Didiano Matt dh 3 0 0 0 0 2 0 0 0
   Anderson Cory dh 1 0 0 0 1 0 0 0 2
Junk Nathan rf 1 1 0 0 1 0 0 0 0
   Verona James rf 2 0 0 0 0 1 1 0 2
Finnegan Ryan ss 3 1 1 0 1 1 2 2 0
DeSantis Dante p 0 0 0 0 0 0 0 1 0
   Moyer Mike 0 0 0 0 0 0 0 0 0
   Nicklas Luke 0 0 0 0 0 0 0 0 0
   Okerlund Jory p 0 0 0 0 0 0 0 0 0
Totals 35 9 15 9 6 7 27 10 10
Fredonia St.
2B - Connor Lorenzo; Dan Fetes.
RBI - Dan Fetes.
Sac - Dan Fetes.
SB - Dan Fetes.
CS - Erik Krohl.
Penn St. Behrend
2B - Kragnes Ryan; Bukowski Evan; Bittner Matt 2; Geibel Ryan; Kocur Tommy; Rice Vinny.
RBI - Bukowski Evan 3; Bittner Matt 2; Geibel Ryan; Kocur Tommy 2; Paterniti Joe.
GIDP - Kern Casey.
Fredonia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Grey (L, 0-0) 3.0 6 4 4 1 4 0 0 0 0 0 14 15 3 1 0
Ben Senior 0.1 1 2 2 3 1 0 1 0 0 0 2 5 0 0 0
Zachary Hugg 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 0
Steve Sturm 1.0 2 0 0 0 0 0 0 0 1 0 3 5 1 1 0
Thomas Morris 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 0
Zach Murray 1.0 5 3 3 0 0 0 0 0 0 0 8 8 0 3 0
Totals 8.0 15 9 9 6 7 0 1 0 1 0 35 43 6 8 0
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DeSantis Dante (W, 2-0) 5.0 2 0 0 1 7 0 0 0 1 0 17 19 3 5 0
Moyer Mike 3.0 5 1 1 1 1 0 0 0 0 0 11 13 5 1 0
Nicklas Luke 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Okerlund Jory 1.0 0 0 0 0 1 0 1 0 0 0 3 3 0 2 0
Totals 9.0 7 1 1 3 9 0 1 0 1 0 31 36 8 8 0
Fredonia St.
Batters Faced - Kyle Grey 15; Ben Senior 5; Zachary Hugg 6; Steve Sturm 5; Thomas Morris 4; Zach Murray 8.
WP - Ben Senior.
HBP - Steve Sturm.
Penn St. Behrend
Batters Faced - DeSantis Dante 19; Moyer Mike 13; Nicklas Luke; Okerlund Jory 3.
WP - Okerlund Jory.
HBP - DeSantis Dante.