Official Baseball Box Score

Penn St.-Behrend vs. Thiel

4/17/2015 — Greenville, Pa. (Tomcat Park)

Start: 4 pmDuration: 2:30Attendance: 60 • Weather: 60 and partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 0 0 3 0 0 0 0 0 1 4 8 5
Thiel 0 0 2 3 2 0 2 2 X 11 11 5
Penn St.-Behrend 4 (14-7)
Player AB R H RBI BB SO PO A LOB
Matt Wolczko lf 3 0 0 1 0 1 2 0 0
John Hlavinka rf 1 1 0 0 2 0 3 0 0
   William Kirkpatrick rf 2 0 0 0 0 0 1 0 2
Brian Bohman dh 3 0 0 0 0 0 0 0 0
   Jt Riley dh 1 0 0 0 0 1 0 0 0
Nathan Junk 1b 1 0 0 1 0 0 4 0 1
   Nathan Noe 1b 2 0 0 0 0 0 4 0 0
Jordan Weinzierl ss 4 0 1 0 0 0 2 2 1
Justin Dilla c 3 0 1 0 0 1 4 0 0
   Eric Bellisario ph 1 0 0 0 0 0 0 0 1
   Zach Murray c 0 0 0 0 0 0 0 0 0
Taylor Overby 2b 2 0 0 0 0 0 0 0 0
   Brandon Bergstrom 2b 1 0 0 0 0 0 0 1 2
   John Werbowsky ph 1 0 1 0 0 0 0 0 0
Anthony Faulk cf 2 1 1 0 0 0 2 0 0
   Alex Margraf cf 2 1 1 0 0 0 2 0 0
Tommy Kocur 3b 3 1 3 0 1 0 0 4 0
Brandon Smail p 0 0 0 0 0 0 0 1 0
   Andrew Quiggle p 0 0 0 0 0 0 0 0 0
   Hunter Hux p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 2 3 3 24 8 7
Thiel 11 (23-8)
Player AB R H RBI BB SO PO A LOB
C. Trinch ss 3 1 1 1 1 0 0 6 0
   S. Passafium ph 1 0 0 0 0 0 0 0 3
   D. Dellert ss 0 0 0 0 0 0 0 1 0
J. Doody 2b 5 0 0 0 0 2 5 6 2
   F. Contanzo 2b 0 0 0 0 0 0 1 0 0
T. Smith 1b 4 1 0 0 0 0 15 0 1
R. Brumbaugh dh 4 1 2 1 1 0 0 0 1
   B. Davies pr 0 1 0 0 0 0 0 0 0
M. Elko lf 2 1 0 0 2 0 1 0 1
B. Mitchell cf 5 1 1 0 0 0 1 0 0
T. Mosley rf 3 3 2 1 0 0 2 0 0
   B. Snyder rf 1 0 1 1 0 0 0 0 0
B. Genco 3b 4 1 3 2 1 1 0 3 2
C. Shaw c 2 1 1 1 0 1 1 1 1
   D. Koller c 1 0 0 1 1 0 1 0 0
J. Nozicka p 0 0 0 0 0 0 0 3 0
   K. Karr p 0 0 0 0 0 0 0 1 0
Totals 35 11 11 8 6 4 27 21 11
Penn St.-Behrend
E - Nathan Junk; Jordan Weinzierl; Zach Murray; Taylor Overby; Brandon Smail.
2B - Alex Margraf; Tommy Kocur.
RBI - Matt Wolczko; Nathan Junk.
Sac - Matt Wolczko.
Thiel
E - J. Doody; M. Elko; B. Genco 2; C. Shaw.
2B - T. Mosley.
RBI - C. Trinch; R. Brumbaugh; T. Mosley; B. Snyder; B. Genco 2; C. Shaw; D. Koller.
Sac - C. Trinch.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Smail (L, 0-1) 4.2 7 7 6 0 2 0 0 0 2 0 22 25 5 8 0
Andrew Quiggle 2.1 2 2 2 4 2 0 1 1 0 0 8 13 5 1 0
Hunter Hux 1.0 2 2 2 2 0 0 0 0 0 0 5 8 2 1 0
Totals 8.0 11 11 10 6 4 0 1 1 2 0 35 46 12 10 0
Thiel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Nozicka (W, 5-1) 7.0 5 3 0 3 2 0 0 0 0 0 24 29 3 12 0
K. Karr 2.0 3 1 1 0 1 0 1 0 0 0 8 9 2 3 0
Totals 9.0 8 4 1 3 3 0 1 0 0 0 32 38 5 15 0
Penn St.-Behrend
Batters Faced - Brandon Smail 25; Andrew Quiggle 13; Hunter Hux 8.
WP - Andrew Quiggle.
BK - Andrew Quiggle.
HBP - Brandon Smail 2.
Thiel
Batters Faced - J. Nozicka 29; K. Karr 9.
WP - K. Karr.