Official Baseball Box Score

BEHREND vs. Fredonia

4/29/2015 — Fredonia, New York (Ludwig Field)

Start: 4:00 PMDuration: 2:45Attendance: 215 • Weather: Sunny, 62

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 0 0 0 0 1 0 0 0 2 3 11 2
Fredonia 0 0 1 1 0 1 0 3 X 6 10 2
BEHREND 3 (23-10-1)
Player AB R H RBI BB SO PO A LOB
Alex Margraf cf 5 0 1 0 0 0 2 0 0
John Hlavinka rf 4 2 2 0 1 0 1 0 0
Brian Bohman dh 5 0 1 0 0 1 1 0 1
Nathan Junk 1b 4 0 2 2 1 0 7 0 0
Brandon Bergstrom 3b 4 0 2 1 1 1 1 3 1
Jordan Weinzierl ss 5 0 2 0 0 1 1 3 3
Corey Bowers lf 2 0 0 0 1 1 3 0 0
   William Kirkpatrick lf 2 0 1 0 0 0 0 1 3
Justin Dilla c 2 0 0 0 1 0 5 0 0
   Jt Riley dh 1 0 0 0 0 1 0 0 2
Tommy Kocur 2b 4 1 0 0 0 0 3 3 3
Tylor Williams p 0 0 0 0 0 0 0 1 0
   David Boehme p 0 0 0 0 0 0 0 1 0
   Brandon Smail p 0 0 0 0 0 0 0 0 0
Totals 38 3 11 3 5 5 24 12 13
Fredonia 6 (14-17)
Player AB R H RBI BB SO PO A LOB
Steve Zaprowski rf 4 0 2 2 0 0 4 0 2
Ciro Frontale 2b 2 0 0 0 0 0 0 3 0
   Erik Krohl 2b 3 0 0 0 0 2 1 0 1
Kenny Johnston cf 3 0 0 0 1 1 1 0 0
Dan Cecilia dh 4 1 2 1 0 0 0 0 2
Liam Kelly 3b 4 1 2 0 0 0 2 1 0
Michael Carmody c 1 0 0 0 1 1 3 0 0
   Ricky Mendiola 1b 2 1 2 1 0 0 1 0 0
   Derek Fie pr 0 1 0 0 0 0 0 0 0
   Michael Prentice 1b 0 0 0 0 0 0 0 0 0
Brian Castonguay 1b 1 0 0 0 0 0 6 0 1
   Patrick Sheehan c 0 0 0 0 1 0 3 1 0
Kyle Sherman ss 3 2 1 1 1 1 2 1 2
R.j. Spinella lf 1 0 0 0 0 0 2 0 0
   Ryan Carmody cf 1 0 1 1 0 0 2 0 0
Thomas Morris p 0 0 0 0 0 0 0 1 0
   Anthony Schiro p 0 0 0 0 0 0 0 0 0
   Michael Bessette p 0 0 0 0 0 0 0 0 0
   Jason Weyman p 0 0 0 0 0 0 0 0 0
   Evan Carmello p 0 0 0 0 0 0 0 0 0
   Matt Wilhelm p 0 0 0 0 0 0 0 0 0
Totals 29 6 10 6 4 5 27 7 8
BEHREND
E - John Hlavinka 2.
2B - John Hlavinka.
RBI - Nathan Junk 2; Brandon Bergstrom.
Fredonia
E - Michael Carmody; Kyle Sherman.
2B - Ricky Mendiola.
HR - Dan Cecilia.
RBI - Steve Zaprowski 2; Dan Cecilia; Ricky Mendiola; Kyle Sherman; Ryan Carmody.
Sac - Steve Zaprowski; Ryan Carmody.
GIDP - Ciro Frontale.
SB - Steve Zaprowski; Erik Krohl; Dan Cecilia; Kyle Sherman.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tylor Williams (L, 4-2) 4.2 3 2 2 3 3 1 0 0 1 0 15 21 4 6 0
David Boehme 2.2 5 4 3 1 1 0 0 0 0 0 11 14 3 4 0
Brandon Smail 0.2 2 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 10 6 5 4 5 1 0 0 1 0 29 38 7 10 0
Fredonia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Morris 2.0 0 0 0 3 1 0 0 0 0 0 6 9 2 3 0
Anthony Schiro 1.0 2 0 0 1 0 0 0 0 0 0 5 6 3 0 0
Michael Bessette 2.0 1 1 0 1 1 0 0 0 0 0 7 8 3 2 0
Jason Weyman (W, 1-0) 2.0 2 0 0 0 1 0 0 0 0 0 7 7 4 0 0
Evan Carmello 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Matt Wilhelm (Sv, 1) 1.0 4 2 0 0 1 0 0 0 0 0 8 8 1 1 0
Totals 9.0 11 3 0 5 5 0 0 0 0 0 38 43 15 6 0
BEHREND
Batters Faced - Tylor Williams 21; David Boehme 14; Brandon Smail 3.
HBP - Tylor Williams.
Fredonia
Batters Faced - Thomas Morris 9; Anthony Schiro 6; Michael Bessette 8; Jason Weyman 7; Evan Carmello 5; Matt Wilhelm 8.