Official Baseball Box Score

Penn St.-Behrend vs. Allegheny

4/2/2019 — Meadville, PA (Robertson)

Start: 4:00 PMDuration: 2:51Attendance: 211 • Weather: Mostly cloudy, breezy

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 1 0 0 1 0 0 0 0 0 2 6 4
Allegheny 2 1 1 0 3 8 2 1 X 18 16 0
Penn St.-Behrend 2 (11-6)
Player AB R H RBI BB SO PO A LOB
Scott Sada ss 3 1 1 1 1 0 3 5 0
John Brittner dh 3 0 0 0 0 0 0 0 0
   Connor Lesik ph 1 0 0 0 0 0 0 0 0
Josh Wagner 1b 3 1 2 1 0 0 11 0 0
   Christian Pacifico 1b 1 0 0 0 0 0 1 0 0
Ian Taylor rf 1 0 0 0 2 0 2 0 0
   Hunter Jamison rf 0 0 0 0 0 0 0 0 0
Mason McGuire lf 3 0 1 0 0 2 0 0 2
   Holden Stevanus lf 1 0 0 0 0 0 0 0 3
Zack Bowen 2b 3 0 0 0 0 2 1 2 1
   Jake Deitz 2b 1 0 0 0 0 0 0 0 0
Ryan Weaver cf 3 0 0 0 0 1 1 0 0
   Dom Charletta cf 1 0 0 0 0 0 1 0 0
Justin Foreman 3b 4 0 2 0 0 0 0 2 0
Donny Watters c 2 0 0 0 0 1 3 1 0
   Mark Mammoser c 0 0 0 0 1 0 0 0 0
Ben Ramey p 0 0 0 0 0 0 1 1 0
   Thomas Zbezinski p 0 0 0 0 0 0 0 0 0
   Jacob Lindow p 0 0 0 0 0 0 0 0 0
   Brennan Keillor p 0 0 0 0 0 0 0 0 0
   Noah Schneider p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 4 6 24 11 6
Allegheny 18 (9-7)
Player AB R H RBI BB SO PO A LOB
Austin Bristol ss 4 1 1 1 1 0 0 2 0
   Jacob Budnar ss 1 0 0 0 0 1 0 1 1
Brett Heckert 2b 3 2 1 1 1 0 4 2 1
   Dalton Dubois 3b 1 0 0 0 0 0 0 1 0
Brandon Pouch dh 2 1 0 0 1 0 0 0 0
   Andrew Vincent dh 1 0 0 0 0 1 0 0 0
   Roman Santia dh 1 1 1 0 0 0 0 0 0
Luke Chutko c 3 3 1 1 1 0 6 1 3
   Jimmy Hurley c 0 0 0 0 0 0 0 0 0
Vincent Carone 3b 5 2 4 4 1 1 2 1 0
Keegan Phillips lf 4 1 2 3 0 0 0 0 1
   Isaiah Lucas rf 1 1 0 1 0 0 0 0 0
Bret Kelly cf 4 2 3 2 0 0 1 0 0
   Ben Kosbie cf 1 1 0 0 1 0 0 0 2
Max Sessions 1b 4 1 1 1 0 0 6 0 1
   Tyler Hettich 1b 1 0 0 0 0 0 2 0 0
Ethan Pawlak rf 2 2 1 0 2 0 1 0 0
   Francis Faiello lf 1 0 1 2 0 0 4 0 0
Joe Nagel p 0 0 0 0 0 0 0 1 0
   Nolan Thompson p 0 0 0 0 0 0 0 1 0
   Nick Tarasi p 0 0 0 0 0 0 0 0 0
   Wyatt Wright p 0 0 0 0 0 0 1 0 0
   Cam Karnik p 0 0 0 0 0 0 0 0 0
Totals 39 18 16 16 8 3 27 10 9
Penn St.-Behrend
E - Scott Sada 3; Brennan Keillor.
HR - Scott Sada; Josh Wagner.
RBI - Scott Sada; Josh Wagner.
GIDP - Zack Bowen; Donny Watters.
Allegheny
2B - Vincent Carone 2; Bret Kelly.
3B - Francis Faiello.
RBI - Austin Bristol; Brett Heckert; Luke Chutko; Vincent Carone 4; Keegan Phillips 3; Isaiah Lucas; Bret Kelly 2; Max Sessions; Francis Faiello 2.
Sac - Luke Chutko.
SB - Luke Chutko 2; Bret Kelly.
CS - Ethan Pawlak.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ramey (L, 2-1) 2.0 3 3 3 1 0 0 1 0 1 0 9 11 3 3 42
Thomas Zbezinski 2.0 3 1 1 1 0 0 0 0 0 0 7 8 0 4 32
Jacob Lindow 1.0 2 3 1 1 0 0 0 0 0 0 6 7 2 1 26
Brennan Keillor 1.0 5 8 0 3 1 0 2 0 2 0 8 14 1 1 45
Noah Schneider 2.0 3 3 3 2 2 0 0 0 1 0 9 12 3 1 49
Totals 8.0 16 18 8 8 3 0 3 0 4 0 39 52 9 10 194
Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Nagel (W, 3-1) 4.0 4 2 2 1 2 2 0 0 0 0 14 15 4 4 48
Nolan Thompson 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 2 34
Nick Tarasi 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Wyatt Wright 1.0 0 0 0 2 0 0 0 0 1 0 3 6 3 0 26
Cam Karnik 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 14
Totals 9.0 6 2 2 4 6 2 0 0 1 0 30 35 10 8 133
Penn St.-Behrend
Batters Faced - Ben Ramey 11; Thomas Zbezinski 8; Jacob Lindow 7; Brennan Keillor 14; Noah Schneider 12.
WP - Ben Ramey; Brennan Keillor 2.
HBP - Ben Ramey; Brennan Keillor 2; Noah Schneider.
Allegheny
Batters Faced - Joe Nagel 15; Nolan Thompson 8; Nick Tarasi 3; Wyatt Wright 6; Cam Karnik 3.
HBP - Wyatt Wright.