Official Baseball Box Score

Penn State Behrend vs. MOUNT ALOYSIUS

4/27/2019 — Mt. Aloysius College (Calandra Smith Field)

Umpires: HP: Keith Lepionka • 1B: Paul LancasterStart: 3:30 PMDuration: 3:00Attendance: 89 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 2 0 0 0 4 0 3 5 8 22 21 0
Mt. Aloysius 2 0 2 0 1 0 1 5 1 12 14 2
Penn State Behrend 22 (23-12, 12-6)
Player AB R H RBI BB SO PO A LOB
Ian Taylor rf 6 5 4 3 1 0 1 0 0
John Brittner dh 4 2 2 2 1 0 0 0 0
   Holden Stevanus cf 0 0 0 0 1 0 0 0 0
Scott Sada ss 6 3 4 2 1 0 1 7 0
Josh Wagner 1b 5 3 1 3 1 0 15 4 2
Zack Bowen 2b 5 2 3 3 1 0 4 3 0
Mason McGuire lf 3 2 2 2 3 0 0 0 0
Ryan Weaver cf 4 1 2 2 1 0 2 0 0
   Ben Bowen 1b 1 1 1 2 0 0 2 0 0
Justin Foreman 3b 5 2 1 1 0 2 0 3 5
Jake Deitz c 5 1 1 1 0 1 2 0 2
Phil Myers p 0 0 0 0 0 0 0 3 0
Totals 44 22 21 21 10 3 27 20 9
MOUNT ALOYSIUS 12 (25-13, 12-6)
Player AB R H RBI BB SO PO A LOB
Jeremy Iellimo 2b 5 2 1 0 1 0 3 2 1
Daniel Singer 1b 4 2 2 1 1 0 6 0 1
Matthew McCourt ss 3 2 1 0 1 1 3 3 0
Sam Keibler dh 4 1 1 3 1 1 0 0 1
Doug Smith c 5 2 4 4 0 0 3 0 2
Nick Belka 3b 4 1 1 1 1 0 3 3 0
Aaron Shinn rf 4 2 1 0 0 0 1 0 2
Patrick Mahon lf 4 0 2 1 0 0 1 0 0
   Trevor Miller ph 1 0 1 0 0 0 0 0 0
Joe Hudak cf 2 0 0 0 0 0 6 0 0
   Andrew Pasko ph 1 0 0 0 0 0 0 0 0
   Cody Smith cf 1 0 0 1 0 0 1 0 0
Dylan Coyle p 0 0 0 0 0 0 0 0 0
   Nick Lagnese p 0 0 0 0 0 0 0 0 0
   Max Pici p 0 0 0 0 0 0 0 0 0
   Alex Arone p 0 0 0 0 0 0 0 0 0
   Douglas Cannon p 0 0 0 0 0 0 0 0 0
   Luke Stultz p 0 0 0 0 0 0 0 0 0
   Austin Steedle p 0 0 0 0 0 0 0 0 0
   Cameron Domblisky p 0 0 0 0 0 0 0 1 0
   Jake Kost p 0 0 0 0 0 0 0 0 0
   Tanner Perrone p 0 0 0 0 0 0 0 0 0
Totals 38 12 14 11 5 2 27 9 7
Penn State Behrend
2B - Ian Taylor; John Brittner 2; Scott Sada 2; Josh Wagner; Mason McGuire; Ryan Weaver.
HR - Ian Taylor.
RBI - Ian Taylor 3; John Brittner 2; Scott Sada 2; Josh Wagner 3; Zack Bowen 3; Mason McGuire 2; Ryan Weaver 2; Ben Bowen 2; Justin Foreman; Jake Deitz.
Sac - Josh Wagner; Jake Deitz.
SB - Scott Sada 2; Zack Bowen.
MOUNT ALOYSIUS
E - Daniel Singer; Aaron Shinn.
2B - Aaron Shinn; Patrick Mahon.
3B - Daniel Singer.
HR - Doug Smith 2.
RBI - Daniel Singer; Sam Keibler 3; Doug Smith 4; Nick Belka; Patrick Mahon; Cody Smith.
SB - Jeremy Iellimo; Daniel Singer; Matthew McCourt.
CS - Doug Smith.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phil Myers (W, 6-0) 7.0 8 6 6 3 2 1 0 0 0 0 27 31 6 12 0
Ryan Weaver 0.2 3 5 5 2 0 1 0 0 2 0 4 8 0 1 0
Scott Sada 1.1 3 1 1 0 0 0 0 0 0 0 7 7 0 4 0
Totals 9.0 14 12 12 5 2 2 0 0 2 0 38 46 6 17 0
Mt. Aloysius IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Coyle 5.1 8 6 6 2 0 1 0 0 0 0 20 24 10 4 0
Nick Lagnese (L, 1-4) 1.1 3 3 3 2 1 0 0 0 0 0 7 9 2 1 0
Max Pici 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Alex Arone 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Douglas Cannon 0.1 4 5 3 0 1 0 0 0 0 0 6 6 0 0 0
Luke Stultz 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 0
Austin Steedle 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Cameron Domblisky 0.1 2 4 4 2 0 0 0 0 0 1 2 5 0 1 0
Jake Kost 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 0
Tanner Perrone 0.2 2 1 1 1 0 0 0 0 0 0 4 5 1 1 0
Totals 9.0 21 22 20 10 3 1 0 0 1 1 44 58 15 7 0
Penn State Behrend
Batters Faced - Scott Sada 7; Ryan Weaver 8; Phil Myers 31.
HBP - Ryan Weaver 2.
MOUNT ALOYSIUS
Batters Faced - Dylan Coyle 24; Nick Lagnese 9; Max Pici; Alex Arone; Douglas Cannon 6; Luke Stultz 4; Austin Steedle; Cameron Domblisky 5; Jake Kost 2; Tanner Perrone 5.
HBP - Jake Kost.
IBB - Cameron Domblisky.