Official Baseball Box Score

Penn St.-Behrend vs. Otterbein

5/6/2019 — Westerville, Ohio (Fishbaugh Field)

Start: 4:30 PMDuration: 2:02Attendance: 149 • Weather: sunny, 74 degrees

Team 1 2 3 4 5 6 7 R H E
Penn State Behrend 0 0 0 0 0 0 0 0 1 1
Otterbein 1 0 0 4 2 2 X 9 11 1
Penn St.-Behrend 0 (23-14)
Player AB R H RBI BB SO PO A LOB
Ian Taylor rf 3 0 0 0 0 0 0 0 0
John Brittner dh 3 0 0 0 0 0 0 0 0
Scott Sada ss 3 0 1 0 0 0 4 1 0
Josh Wagner 1b 1 0 0 0 0 0 4 0 1
   Christian Pacifico 1b 1 0 0 0 0 0 0 0 0
Zack Bowen 2b 3 0 0 0 0 2 1 2 0
Mason McGuire lf 2 0 0 0 1 0 4 0 1
Donny Watters c 2 0 0 0 0 1 1 3 0
   Jake Deitz c 0 0 0 0 0 0 2 0 0
Justin Foreman 3b 2 0 0 0 0 1 1 1 1
Ryan Weaver cf 2 0 0 0 0 0 1 0 0
   Hunter Jamison cf 0 0 0 0 0 0 0 0 0
Ben Ramey p 0 0 0 0 0 0 0 0 0
   Jacob Lindow p 0 0 0 0 0 0 0 0 0
   Brennan Keillor p 0 0 0 0 0 0 0 0 0
   Noah Schneider p 0 0 0 0 0 0 0 0 0
   Ben Bowen p 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 1 4 18 7 3
Otterbein 9 (23-16-1)
Player AB R H RBI BB SO PO A LOB
Ben Beachy ss 2 2 2 1 2 0 1 2 0
Sam Edgell rf 4 0 2 1 0 0 2 0 3
   Justin Hrinko rf 0 0 0 0 0 0 1 0 0
Connor Brett dh 2 0 0 2 0 1 0 0 0
Chase Collins 1b 1 0 0 0 0 0 5 0 0
   Will Johnson 1b 1 0 0 1 0 0 5 0 0
Tim Snyder cf 3 1 1 0 1 0 1 0 2
Vince Ruggieri 3b 4 3 3 3 0 1 0 1 2
Dmitri Collaros 2b 4 2 3 1 0 0 1 4 0
Zach Pommier c 2 1 0 0 1 2 3 1 0
Tyler Thompson lf 1 0 0 0 1 0 2 1 0
Ethan Doty p 0 0 0 0 0 0 0 0 0
   Jacob Carney p 0 0 0 0 0 0 0 0 0
   Zach Beatty p 0 0 0 0 0 0 0 0 0
   Travis Burson p 0 0 0 0 0 0 0 0 0
Totals 24 9 11 9 5 4 21 9 7
Penn St.-Behrend
E - Ryan Weaver.
2B - Scott Sada.
SB - Scott Sada.
Otterbein
E - Vince Ruggieri.
2B - Ben Beachy; Vince Ruggieri; Dmitri Collaros.
HR - Vince Ruggieri 2.
RBI - Ben Beachy; Sam Edgell; Connor Brett 2; Will Johnson; Vince Ruggieri 3; Dmitri Collaros.
Sac - Connor Brett.
GIDP - Tim Snyder.
SB - Dmitri Collaros 2.
CS - Tim Snyder; Dmitri Collaros.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ramey (L, 2-3) 2.0 3 1 0 2 2 0 0 0 1 0 7 11 2 1 0
Jacob Lindow 1.1 3 4 4 2 0 1 0 0 0 0 5 8 2 1 0
Brennan Keillor 0.0 1 0 0 0 0 0 0 0 2 0 1 3 0 0 0
Noah Schneider 1.2 3 2 2 0 1 0 0 0 0 0 7 7 2 1 0
Ben Bowen 1.0 1 2 2 1 1 1 0 0 0 0 4 5 2 0 0
Totals 6.0 11 9 8 5 4 2 0 0 3 0 24 34 8 3 0
Otterbein IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Doty (W, 3-4) 3.0 1 0 0 1 3 0 1 0 0 0 10 11 2 4 0
Jacob Carney 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 0 0
Zach Beatty 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 0
Travis Burson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 1 0 0 1 4 0 1 0 1 0 22 24 8 8 0
Penn St.-Behrend
Batters Faced - Ben Ramey 11; Jacob Lindow 8; Brennan Keillor 3; Noah Schneider 7; Ben Bowen 5.
HBP - Ben Ramey; Brennan Keillor 2.
Otterbein
Batters Faced - Ethan Doty 11; Jacob Carney 4; Zach Beatty 6; Travis Burson 3.
WP - Ethan Doty.
HBP - Jacob Carney.