Official Baseball Box Score

Penn State Behrend vs. Grove City

4/4/2023 — Grove City, Pa. (Jack Behringer Field)

Umpires: HP: Justin Murphy • 1B: Joe RomanoStart: 4:00 pmDuration: 2:26Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 0 0 0 1 1 0 2 0 0 4 6 1
Grove City 0 0 4 2 0 2 0 0 X 8 8 1
Penn State Behrend 4 (6-10)
Player AB R H RBI BB SO PO A LOB
Zac Bogats 2b 4 1 1 0 1 1 2 2 2
Silvio Ionadi ss 3 0 0 0 0 1 0 2 0
   TJ Johnston ss 1 0 0 0 0 0 0 1 0
Isaac Stouffer 3b 5 1 0 0 0 2 0 2 2
Mac Ciocco 1b 3 1 1 0 2 0 7 0 0
Chase Palmer lf 4 1 3 4 0 1 4 0 0
Shaun Mikulan dh 4 0 1 0 0 0 0 0 3
Juston Jones rf 2 0 0 0 1 0 0 0 1
   Anthony Slate lf 1 0 0 0 0 0 2 0 0
John Berger cf 3 0 0 0 0 2 0 0 1
   Dylan Hetrick rf 0 0 0 0 1 0 2 1 0
Paul Connolly c 2 0 0 0 1 1 6 0 0
   Thomas Nicely c 1 0 0 0 0 0 1 0 0
Evan Bromley p 0 0 0 0 0 0 0 0 0
   Joe Lang p 0 0 0 0 0 0 0 0 0
   Jack Baumgartel p 0 0 0 0 0 0 0 0 0
   Curtis King p 0 0 0 0 0 0 0 0 0
   Nathan Campbell p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 6 8 24 8 9
Grove City 8 (16-6)
Player AB R H RBI BB SO PO A LOB
Luke Vittone ss 5 1 2 1 0 0 4 3 0
Nick Sampson cf 4 1 0 0 1 0 4 0 0
Mally Kilbane p 4 1 2 2 0 0 0 0 1
Josh Minnich rf 3 1 1 1 1 1 3 1 1
Markus Williams 1b 4 1 2 1 0 2 6 0 2
C.j. Saylor c 3 1 1 3 1 0 8 0 0
Shane Cato 3b 3 0 0 0 1 2 0 0 0
Lucca Baccari 2b 2 1 0 0 1 1 2 4 1
Trey Wagner lf 3 1 0 0 1 0 0 0 1
   Evan Umland p 0 0 0 0 0 0 0 0 0
   Isaiah Zuchowski p 0 0 0 0 0 0 0 0 0
Totals 31 8 8 8 6 6 27 8 6
Penn State Behrend
E - Silvio Ionadi.
HR - Chase Palmer.
RBI - Chase Palmer 4.
GIDP - Juston Jones.
SB - Zac Bogats; Silvio Ionadi.
Grove City
E - Luke Vittone.
2B - Mally Kilbane; Markus Williams 2.
HR - Luke Vittone; C.j. Saylor.
RBI - Luke Vittone; Mally Kilbane 2; Josh Minnich; Markus Williams; C.j. Saylor 3.
GIDP - Trey Wagner.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Bromley (L, 1-2) 3.2 5 6 6 3 2 1 0 0 2 0 15 20 6 2 78
Joe Lang 1.1 1 0 0 1 4 0 1 0 0 0 5 6 0 0 27
Jack Baumgartel 1.0 2 2 1 1 0 1 0 0 0 0 5 6 2 0 24
Curtis King 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Nathan Campbell 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 10
Totals 8.0 8 8 7 6 6 2 1 0 2 0 31 39 11 5 148
Grove City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mally Kilbane 4.1 4 2 2 3 4 0 1 0 1 0 16 20 4 4 68
Evan Umland (W, 4-2) 2.2 2 2 0 2 3 1 3 0 0 1 11 13 5 0 51
Isaiah Zuchowski 2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 31
Totals 9.0 6 4 2 6 8 1 4 0 1 1 33 40 11 7 150
Penn State Behrend
Batters Faced - Evan Bromley 20; Joe Lang 6; Jack Baumgartel 6; Curtis King 3; Nathan Campbell 4.
WP - Joe Lang.
HBP - Evan Bromley 2.
Grove City
Batters Faced - Mally Kilbane 20; Evan Umland 13; Isaiah Zuchowski 7.
WP - Mally Kilbane; Evan Umland 3.
HBP - Mally Kilbane.
IBB - Evan Umland.