Official Baseball Box Score

Penn St.-Behrend vs. Keystone

5/16/2025 — Granville, Ohio

Start: 2:30 PMDuration: 2:38Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 0 0 0 1 0 0 0 0 0 1 7 0
Keystone 3 2 0 6 0 0 2 0 X 13 14 0
Penn St.-Behrend 1 (30-10)
Player AB R H RBI BB SO PO A LOB
Silvio Ionadi ss 4 0 1 0 0 1 0 1 0
Dylan Barnes 3b 4 1 2 0 0 2 0 5 2
Mac Ciocco dh 3 0 1 0 1 0 0 0 0
Daniel Boehme 1b 3 0 1 0 0 1 8 1 1
   Adam Cooper 1b 1 0 0 0 0 1 1 0 1
Thomas Nicely c 2 0 0 1 0 0 6 1 0
   Paul Connolly c 1 0 0 0 0 0 1 0 0
Cayden Turner rf 3 0 0 0 0 0 1 0 2
   Jacob Wessel rf 1 0 1 0 0 0 1 0 0
Tyler Burick 2b 3 0 0 0 0 1 1 1 0
   Danny Pedersen ph 1 0 1 0 0 0 0 0 0
Hank Shaffer lf 2 0 0 0 0 0 0 0 0
   David Gibson ph 1 0 0 0 0 1 0 0 0
   Tyler Banks lf 1 0 0 0 0 1 1 0 0
Chase Palmer cf 2 0 0 0 1 1 3 0 0
   Trent Burchanowski ph 1 0 0 0 0 1 0 0 2
Andrew Bredel p 0 0 0 0 0 0 0 2 0
   Chase Caricato p 0 0 0 0 0 0 1 0 0
   Alec Greenblatt p 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 2 10 24 11 8
Keystone 13 (36-9)
Player AB R H RBI BB SO PO A LOB
Robert Estrada rf 5 2 2 2 0 0 6 0 0
   Dee Rice rf 0 0 0 0 0 0 0 0 0
Chase Boyle 3b 5 2 4 2 0 0 1 1 0
Andy Rivas c 4 2 2 4 1 0 6 0 3
   Cooper Fesh c 0 0 0 0 0 0 4 0 0
Carlos Pascual lf 5 1 2 2 0 1 0 0 0
Nate Ewing 2b 4 0 0 0 0 1 0 2 2
   Emilio Portes 2b 1 0 1 0 0 0 0 0 0
Darren Hagan cf 4 1 0 0 1 2 0 0 0
Griffin Yastremski 1b 3 2 2 1 1 0 6 1 0
   Jacob Yager 1b 1 0 0 0 0 0 1 0 1
Hunter Rauch ss 3 1 0 0 1 1 3 0 0
Greg Verano dh 2 2 1 1 1 1 0 0 0
Quinn Holt p 0 0 0 0 0 0 0 1 0
   Luke Baker p 0 0 0 0 0 0 0 0 0
Totals 37 13 14 12 5 6 27 5 6
Penn St.-Behrend
2B - Mac Ciocco.
RBI - Thomas Nicely.
Sac - Thomas Nicely.
Keystone
2B - Carlos Pascual; Emilio Portes.
3B - Chase Boyle.
HR - Robert Estrada; Andy Rivas; Griffin Yastremski.
RBI - Robert Estrada 2; Chase Boyle 2; Andy Rivas 4; Carlos Pascual 2; Griffin Yastremski; Greg Verano.
Sac - Greg Verano.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bredel (L, 8-2) 3.1 9 11 11 3 2 3 0 0 0 0 19 22 1 7 76
Chase Caricato 2.2 1 0 0 1 3 0 2 0 0 0 9 10 3 2 33
Alec Greenblatt 2.0 4 2 2 1 1 0 0 0 0 0 9 11 3 2 26
Totals 8.0 14 13 13 5 6 3 2 0 0 0 37 43 7 11 135
Keystone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Holt (W, 6-0) 8.0 5 1 1 2 8 0 0 0 0 0 28 31 11 5 120
Luke Baker 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 23
Totals 9.0 7 1 1 2 10 0 0 0 0 0 33 36 12 5 143
Penn St.-Behrend
Batters Faced - Andrew Bredel 22; Chase Caricato 10; Alec Greenblatt 11.
WP - Chase Caricato 2.
Keystone
Batters Faced - Quinn Holt 31; Luke Baker 5.