Official Basketball Box Score

Penn State Behrend vs. Fredonia State

11/16/2010 at 8:00 p.m. — Steele Hall

Officials: Benjamin Bluman, Kenneth Harris, Dennis HartnettAttendance: 423

Team 1 2 Total
Penn State Behrend 26 34 - 60
Fredonia 23 24 - 47
Penn State Behrend   Fredonia
46.9% Total FG% 40.0%
33.3% 3-Pt. FG% 20.0%
62.5% Free Throw% 72.7%
None Technical Fouls None
23 Points off Turnovers 7
8 2nd Chance Points 5
20 Bench Points 30
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 54.5% 46.9%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 100.0% 60.0% 62.5%
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 45.0% 40.0%
3-Pt. FG% 10.0% 40.0% 20.0%
Free Throw% 66.7% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Russ Conley* 7-12 0-0 1-2 2 6 8 3 15 0 2 1 1 28
#32 Chris Saltzman* 4-10 0-1 1-4 0 3 3 2 9 1 1 0 0 26
#15 Adam Palcic* 1-2 1-1 0-0 1 3 4 1 3 3 0 0 1 27
#44 Nick Thorsen* 0-2 0-2 1-2 0 2 2 0 1 4 3 0 2 25
#10 Justin Kovac* 4-9 1-4 3-3 0 2 2 0 12 3 1 0 3 33
#21 Shane Skelly 3-4 0-0 2-2 1 1 2 1 8 0 0 0 0 13
#04 St. Andrews Pat 1-2 1-2 1-2 0 0 0 1 4 1 1 0 1 16
#03 Simpson Dan 1-1 0-0 1-1 0 1 1 1 3 1 3 0 0 7
#33 Chris Tamasy 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nick Dvorsky 2-5 1-2 0-0 0 1 1 0 5 0 1 0 2 25
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-49 4-12 10-16 6 21 27 9 60 13 12 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 MITCHELL, Kevin* 2-6 0-2 0-0 0 3 3 5 4 1 4 0 0 21
#14 MONAHAN, Joseph* 2-9 1-6 0-0 0 2 2 2 5 2 3 0 1 37
#42 SMITH, Leonard* 1-5 0-1 2-2 0 7 7 1 4 2 4 0 1 33
#54 LaQUIER, Adam* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#23 McKENNEY, Branden* 2-4 0-1 0-0 1 1 2 0 4 0 3 1 0 11
#33 FLUKER, Curtis 6-8 0-0 3-4 3 3 6 3 15 0 2 3 0 26
#22 HERRERA, Jonathan 3-5 1-2 0-1 2 1 3 2 7 0 0 0 0 22
#10 JACKSON, Dior 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#24 SMITH, Adam 0-2 0-0 3-4 2 0 2 0 3 0 1 0 0 6
#34 GOODWIN II, Damien 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 18
#12 DONAHUE, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 DAWSON, Adam 2-2 1-1 0-0 0 1 1 0 5 1 2 0 2 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 18-45 3-15 8-11 8 21 29 14 47 6 20 4 4 200
* = Starter