Official Basketball Box Score

Penn State Altoona vs. Penn State Behrend

12/4/2010 at 4 p.m. — Erie, PA Junker Center

Officials: Jim Hobai, Scott Walters, Michael MahouskiAttendance: 289

Team 1 2 Total
Penn State Altoona 22 22 - 44
Penn State Behrend 30 45 - 75
Penn State Altoona   Penn State Behrend
42.2% Total FG% 53.8%
50.0% 3-Pt. FG% 52.4%
60.0% Free Throw% 66.7%
None Technical Fouls None
2 Points off Turnovers 29
10 2nd Chance Points 10
17 Bench Points 26
Penn State Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 47.4% 42.2%
3-Pt. FG% 25.0% 100.0% 50.0%
Free Throw% 33.3% 100.0% 60.0%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 68.0% 53.8%
3-Pt. FG% 30.8% 87.5% 52.4%
Free Throw% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 McGowan Chase* 2-9 0-0 3-3 2 5 7 2 7 1 2 1 0 27
#44 Banfield Kyle* 5-8 0-0 0-0 0 6 6 3 10 0 2 2 0 24
#42 Adamsky Jay D* 1-5 0-0 0-0 1 2 3 2 2 1 4 0 0 19
#11 Carter Lorenzo* 4-6 0-0 0-0 1 1 2 1 8 4 0 0 3 29
#12 Sarra Eric* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 19
#03 Miller Matt 1-3 1-3 0-0 0 1 1 1 3 2 4 0 0 22
#05 Phelps Jarrett 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#10 Doutt Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Baker Harry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Robinson-Stafford J. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Moyer Mitch 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#31 Peters Kirk 4-9 0-0 0-2 1 0 1 1 8 0 4 0 1 26
#33 Brennan John 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#55 Nester Bobby 2-3 2-2 0-0 0 1 1 0 6 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-45 3-6 3-5 8 17 25 11 44 9 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 2-3 0-1 0-0 2 0 2 2 4 3 1 0 0 24
#32 Chris Saltzman* 5-12 0-2 2-2 2 4 6 0 12 2 2 0 1 27
#22 Russ Conley* 6-9 0-0 3-4 1 4 5 2 15 1 3 2 1 28
#10 Justin Kovac* 1-4 1-3 0-0 0 2 2 3 3 6 0 0 0 29
#44 Nick Thorsen* 5-7 5-7 0-0 0 0 0 0 15 4 0 0 2 21
#03 Simpson Dan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#04 St. Andrews Pat 5-5 5-5 0-0 0 3 3 0 15 0 1 0 1 21
#11 Nick Dvorsky 1-3 0-0 1-3 2 3 5 2 3 2 1 0 1 11
#21 Shane Skelly 0-2 0-0 2-2 0 1 1 1 2 1 1 1 0 12
#24 Starkey Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Shane Quigley 2-3 0-0 0-0 1 1 2 1 4 0 1 0 1 3
#33 Chris Tamasy 1-3 0-2 0-1 0 1 1 0 2 0 0 0 1 10
#34 Mason Marion 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 11-21 8-12 8 19 27 11 75 20 11 3 9 200
* = Starter