Official Basketball Box Score

Penn State Behrend vs. Hilbert College

12/8/2010 at 8:05pm — Hafner Recreation Center

Officials: Willie Pulliam, Howard Drumgoole, Chris ArlauckasAttendance: 320

Team 1 2 Total
Penn State Behrend 32 28 - 60
Hilbert 29 28 - 57
Penn State Behrend   Hilbert
48.9% Total FG% 42.0%
50.0% 3-Pt. FG% 37.5%
75.0% Free Throw% 69.2%
None Technical Fouls None
22 Points off Turnovers 18
4 2nd Chance Points 12
18 Bench Points 6
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 50.0% 48.9%
3-Pt. FG% 75.0% 16.7% 50.0%
Free Throw% 100.0% 50.0% 75.0%
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 37.5% 42.0%
3-Pt. FG% 62.5% 12.5% 37.5%
Free Throw% 0% 81.8% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 2-2 2-2 0-0 1 1 2 1 6 0 1 0 0 23
#32 Chris Saltzman* 7-19 2-5 2-4 6 3 9 4 18 2 2 0 2 29
#22 Russ Conley* 2-5 0-0 0-0 0 0 0 4 4 0 2 1 0 23
#10 Justin Kovac* 4-6 1-2 0-0 0 3 3 4 9 5 2 0 2 29
#44 Nick Thorsen* 2-3 1-2 0-0 0 0 0 1 5 1 1 0 0 19
#03 Simpson Dan 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 11
#04 St. Andrews Pat 1-2 0-0 2-2 0 0 0 1 4 1 3 0 0 21
#11 Nick Dvorsky 0-2 0-1 1-2 0 3 3 0 1 2 2 0 0 24
#21 Shane Skelly 3-4 0-0 4-4 0 3 3 0 10 0 3 0 0 17
#33 Chris Tamasy 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 22-45 7-14 9-12 8 17 25 16 60 12 19 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 VanDunk Jordan* 2-2 0-0 0-0 1 2 3 4 4 0 3 0 1 16
#50 Rembert Keon* 5-6 1-1 2-4 3 4 7 2 13 2 6 1 0 32
#05 Hodge CJ* 4-11 1-2 3-4 1 1 2 4 12 4 3 0 3 36
#12 McFarland Dan* 2-5 0-1 0-0 2 1 3 0 4 4 1 1 0 30
#20 Parrott Chris* 6-13 4-8 2-2 2 6 8 0 18 3 1 1 1 34
#03 Hoak Chris 0-4 0-3 0-0 0 0 0 0 0 0 0 0 1 10
#04 Matula Adam 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#14 Hinton Eric 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#23 Maritato Mike 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#31 Brown Roman 2-8 0-0 2-3 2 4 6 4 6 0 2 1 2 28
#32 Mason Barry 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-50 6-16 9-13 12 18 30 17 57 14 18 4 8 200
* = Starter