Official Basketball Box Score

Clark University vs. Penn State Behrend

12/29/2010 at 6 p.m. — Pittsford,NY - Manning&NapierVarsityGym

Officials: John Garbinski, Harold Drumgoole, Joby KnappAttendance: 220

Team 1 2 OT Total
Clark (Mass.) 32 32 19 - 83
Penn State Behrend 25 39 9 - 73
Clark (Mass.)   Penn State Behrend
51.0% Total FG% 52.0%
46.7% 3-Pt. FG% 38.9%
88.9% Free Throw% 87.5%
None Technical Fouls None
16 Points off Turnovers 10
7 2nd Chance Points 5
16 Bench Points 6
Clark (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 52.2% 51.0%
3-Pt. FG% 71.4% 25.0% 46.7%
Free Throw% 83.3% 85.7% 88.9%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 71.4% 52.0%
3-Pt. FG% 33.3% 66.7% 38.9%
Free Throw% 85.7% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mitch Renshaw* 8-10 1-2 1-2 2 5 7 4 18 2 2 1 4 32
#13 Jon Karas* 1-3 1-2 1-2 0 3 3 0 4 2 1 0 0 24
#24 Brian Vayda* 6-9 1-1 13-13 1 6 7 1 26 1 1 0 3 41
#33 Travis Curley* 6-13 3-7 0-0 1 3 4 3 15 2 3 0 2 39
#42 Tom Desautels* 0-1 0-0 4-4 2 1 3 4 4 1 2 0 0 23
#04 Tucker Esborn 1-2 0-0 1-2 0 3 3 4 3 2 2 0 0 12
#11 David Opp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#14 Drew Billington 2-7 1-3 4-4 0 1 1 0 9 3 1 0 1 27
#15 Brent Abendroth 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 7
#22 Dj Bailey 2-6 0-0 0-0 2 0 2 2 4 0 1 0 1 12
#10 Jeff Tagger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-51 7-15 24-27 8 22 30 19 83 15 14 1 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Kovac* 3-7 1-3 0-0 0 1 1 2 7 2 2 0 0 37
#15 Adam Palcic* 2-2 2-2 0-0 0 2 2 4 6 1 3 0 0 32
#22 Russ Conley* 5-9 1-2 8-9 1 5 6 0 19 3 3 0 0 35
#32 Chris Saltzman* 14-23 1-4 6-7 0 4 4 4 35 1 3 0 0 37
#34 Mason Marion* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#03 Simpson Dan 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#04 St. Andrews Pat 1-3 1-3 0-0 0 1 1 1 3 2 2 0 1 33
#11 Nick Dvorsky 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 17
#21 Shane Skelly 0-1 0-0 0-0 1 1 2 3 0 3 2 0 0 9
#33 Chris Tamasy 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#44 Nick Thorsen 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-50 7-18 14-16 2 18 20 18 73 13 17 0 1 225
* = Starter