Official Basketball Box Score

Hilbert College vs. Penn State Behrend

1/26/2011 at 8 p.m. — Erie, Pa., Junker Center

Officials: Alex Boyden, Mark Tortorella, James GrumleyAttendance: 311

Team 1 2 Total
Hilbert 25 26 - 51
Penn State Behrend 36 34 - 70
Hilbert   Penn State Behrend
37.5% Total FG% 60.5%
35.0% 3-Pt. FG% 47.1%
33.3% Free Throw% 76.9%
1 Technical Fouls None
14 Points off Turnovers 19
14 2nd Chance Points 4
22 Bench Points 25
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 32.3% 37.5%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 0% 40.0% 33.3%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 65.0% 60.5%
3-Pt. FG% 60.0% 28.6% 47.1%
Free Throw% 80.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Parrott Chris* 5-13 1-3 0-1 4 1 5 4 11 1 2 0 1 35
#23 Maritato Mike* 0-3 0-2 0-0 0 2 2 2 0 0 0 0 0 12
#50 Rembert Keon* 0-4 0-0 0-0 3 4 7 4 0 2 5 1 1 26
#05 Hodge CJ* 1-3 0-1 0-0 0 2 2 1 2 1 3 0 1 25
#12 McFarland Dan* 6-14 2-4 2-2 0 0 0 1 16 2 1 0 1 37
#42 Gonsalves Shaquille 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#32 Mason Barry 1-1 0-0 0-1 3 0 3 0 2 1 1 0 0 16
#25 Lantigua Miguel 1-6 0-2 0-2 2 2 4 0 2 1 0 0 0 20
#14 Hinton Eric 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 5
#03 Hoak Chris 6-10 4-7 0-0 1 2 3 0 16 1 0 0 1 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-56 7-20 2-6 15 17 32 13 51 10 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 1-4 1-3 0-0 1 3 4 2 3 3 0 0 0 33
#32 Chris Saltzman* 4-6 2-4 2-2 2 2 4 2 12 2 3 0 0 28
#22 Russ Conley* 5-10 0-2 2-3 0 3 3 2 12 1 3 5 1 24
#10 Justin Kovac* 3-6 2-5 2-2 0 4 4 2 10 4 1 0 4 33
#44 Nick Thorsen* 3-3 1-1 1-1 0 4 4 0 8 2 1 0 2 24
#11 Nick Dvorsky 5-9 0-0 2-3 0 3 3 2 12 0 0 1 0 20
#33 Chris Tamasy 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 5
#34 Mason Marion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Starkey Steve 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#30 Shane Quigley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Shane Skelly 1-1 0-0 1-2 0 0 0 0 3 1 1 0 0 10
#04 St. Andrews Pat 3-3 1-1 0-0 0 0 0 0 7 0 1 0 1 16
#03 Simpson Dan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-43 8-17 10-13 3 22 25 11 70 14 11 6 8 200
* = Starter