Official Basketball Box Score

Penn State Behrend vs. D'Youville

2/3/2011 at 8:00 pm — Buffalo, NY; College Center Gym

Officials: Stephen Allen, David Kozlowski, Mark DiPirroAttendance: 89

Team 1 2 Total
Penn State Behrend 23 34 - 57
D'Youville 17 22 - 39
Penn State Behrend   D'Youville
39.3% Total FG% 30.2%
45.0% 3-Pt. FG% 9.1%
80.0% Free Throw% 54.5%
None Technical Fouls None
14 Points off Turnovers 5
7 2nd Chance Points 6
24 Bench Points 6
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.6% 39.3%
3-Pt. FG% 37.5% 50.0% 45.0%
Free Throw% 100.0% 66.7% 80.0%
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 33.3% 30.2%
3-Pt. FG% 16.7% 0% 9.1%
Free Throw% 66.7% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Russ Conley* 3-14 1-3 0-0 1 3 4 2 7 0 2 0 1 26
#32 Chris Saltzman* 5-13 0-2 2-3 4 6 10 2 12 2 2 0 1 33
#10 Justin Kovac* 2-5 2-5 0-0 0 2 2 2 6 4 1 0 3 31
#44 Nick Thorsen* 1-3 1-3 0-0 0 4 4 1 3 2 0 0 0 15
#15 Adam Palcic* 2-3 1-1 0-0 1 4 5 0 5 0 0 0 1 21
#21 Shane Skelly 2-4 0-0 2-2 1 2 3 3 6 0 3 1 1 13
#11 Nick Dvorsky 3-5 1-1 0-0 0 2 2 1 7 0 0 0 0 21
#04 St. Andrews Pat 2-5 2-4 0-0 0 2 2 1 6 1 1 0 0 22
#24 Starkey Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Mason Marion 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Chris Tamasy 2-2 1-1 0-0 0 3 3 0 5 0 1 0 0 4
#30 Shane Quigley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Simpson Dan 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 22-56 9-20 4-5 10 30 40 12 57 12 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Maryniewski Jake* 0-3 0-2 0-0 0 2 2 2 0 1 1 0 1 32
#02 Canahai Shane* 5-13 0-0 0-0 3 1 4 2 10 1 0 0 1 37
#12 Ogg David* 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 22
#50 Coyle Patrick* 5-14 0-0 3-7 4 9 13 1 13 0 2 3 1 35
#05 Coburn Ricky* 3-11 1-3 1-2 1 2 3 0 8 2 4 0 1 31
#35 Wiechec Anthony 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 6
#23 Domros Joshua 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0 11
#10 Baylor Eric 1-2 0-1 0-0 0 0 0 1 2 0 3 0 0 3
#01 Osika Greg 1-4 0-3 0-0 0 2 2 1 2 1 1 0 3 12
#41 Peeples Andre 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 16-53 1-11 6-11 11 23 34 11 39 5 12 3 7 200
* = Starter