Official Basketball Box Score

Franciscan Universit vs. Penn State Behrend

2/12/2011 at 4 p.m. — Erie, Pa. Junker Center

Attendance: 400

Team 1 2 Total
Franciscan 19 27 - 46
Penn State Behrend 39 36 - 75
Franciscan   Penn State Behrend
34.6% Total FG% 50.0%
25.0% 3-Pt. FG% 36.0%
77.8% Free Throw% 72.7%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Franciscan
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 25.0%
Free Throw% 77.8%
Penn State Behrend
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Connor Flanagan* 5-18 1-3 0-1 2 6 8 3 11 1 2 0 0 36
#20 Nate Stanton* 2-7 0-1 0-0 0 4 4 1 4 1 1 0 0 31
#44 Shane Crump* 2-4 0-0 0-0 2 2 4 1 4 0 1 0 0 17
#22 Frank Murray* 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 18
#33 Thomas Kleinschnitz* 5-12 2-6 6-6 2 3 5 2 18 1 2 0 1 39
#01 Dan Kroening 3-5 0-0 0-0 1 4 5 2 6 0 3 0 0 19
#10 Sean Wayne 1-5 0-2 0-0 1 0 1 0 2 0 1 0 0 16
#12 David Rainwater 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#15 John Trabbic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Michael Schuerger 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 4
#23 Robert Erickson 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#34 Darnell Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 18-52 3-12 7-9 8 24 32 11 46 3 11 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 1-3 0-1 0-0 2 4 6 1 2 0 0 0 1 24
#32 Chris Saltzman* 3-7 0-2 0-0 1 6 7 2 6 4 0 0 0 31
#22 Russ Conley* 6-13 1-3 4-5 2 5 7 1 17 1 1 0 0 21
#10 Justin Kovac* 4-7 3-5 0-0 0 0 0 0 11 2 0 0 0 26
#44 Nick Thorsen* 2-4 2-4 0-0 0 0 0 2 6 1 0 0 1 13
#03 Simpson Dan 1-2 0-0 0-0 0 3 3 0 2 3 0 0 1 12
#04 St. Andrews Pat 2-6 2-6 0-0 1 1 2 3 6 2 1 0 1 23
#11 Nick Dvorsky 5-7 1-2 0-0 0 3 3 1 11 1 0 0 0 22
#21 Shane Skelly 4-4 0-0 3-4 0 2 2 2 11 0 0 0 0 14
#30 Shane Quigley 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 2
#33 Chris Tamasy 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 6
#34 Mason Marion 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#24 Starkey Steve 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-58 9-25 8-11 8 25 33 12 75 14 3 0 6 200
* = Starter