Official Basketball Box Score

Penn State Behrend vs. Mt. Aloysius

2/19/2011 at 3:00 pm — Cresson, PA

Officials: Brett Harris, Jim Racchini, Mike SteretoreAttendance: 475

Team 1 2 Total
Penn State Behrend 47 44 - 91
Mt. Aloysius 25 41 - 66
Penn State Behrend   Mt. Aloysius
50.0% Total FG% 37.1%
24.0% 3-Pt. FG% 23.8%
68.0% Free Throw% 62.5%
None Technical Fouls None
14 Points off Turnovers 12
17 2nd Chance Points 7
31 Bench Points 34
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 47.2% 50.0%
3-Pt. FG% 41.7% 7.7% 24.0%
Free Throw% 61.5% 75.0% 68.0%
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.4% 37.1%
3-Pt. FG% 12.5% 30.8% 23.8%
Free Throw% 33.3% 72.2% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Justin Kovac* 0-9 0-7 0-0 0 6 6 3 0 10 1 0 0 32
#15 Adam Palcic* 3-5 2-4 0-0 2 2 4 3 8 2 2 0 0 22
#22 Russ Conley* 9-13 1-1 6-8 5 5 10 2 25 1 1 3 0 21
#32 Chris Saltzman* 6-8 0-1 4-6 2 5 7 2 16 3 0 0 1 28
#44 Nick Thorsen* 4-9 3-6 0-0 1 1 2 1 11 4 2 0 2 25
#03 Simpson Dan 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 9
#04 St. Andrews Pat 3-6 0-3 3-4 0 1 1 1 9 1 2 1 0 23
#11 Nick Dvorsky 4-9 0-2 3-5 4 5 9 1 11 3 1 0 1 28
#21 Shane Skelly 3-5 0-0 0-0 2 3 5 3 6 0 1 0 1 8
#30 Shane Quigley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Chris Tamasy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#34 Mason Marion 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Starkey Steve 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-68 6-25 17-25 16 30 46 18 91 25 11 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Stephenson Joey* 1-6 1-5 2-2 1 0 1 3 5 0 1 0 0 16
#14 Roberts Kary* 0-5 0-3 0-0 1 1 2 1 0 0 2 1 0 16
#15 Ferguson Howard* 2-6 1-2 3-4 0 0 0 1 8 2 3 0 1 21
#25 Besonson Ryan* 5-9 0-1 4-5 2 7 9 4 14 1 1 1 1 22
#31 Barksdale Davario* 2-6 0-2 1-2 2 1 3 2 5 0 0 0 1 17
#03 Travers Jarvis 2-5 0-1 0-0 0 0 0 1 4 1 0 0 0 13
#11 Patrick Aaron 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#12 Stewart Marcus 2-4 1-1 2-4 0 1 1 1 7 3 2 0 1 19
#20 Wade Arin 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 14
#21 Turner Dameon 0-1 0-1 0-0 0 2 2 0 0 0 1 0 1 16
#22 Wyatt Jake 1-4 0-1 1-2 3 3 6 2 3 1 0 0 0 6
#24 Davis Demetrius 6-10 2-4 2-5 1 3 4 3 16 0 0 0 0 32
#30 Williams Travis 1-3 0-0 0-0 0 0 0 2 2 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 5
Totals 23-62 5-21 15-24 10 21 31 20 66 8 15 3 5 200
* = Starter